Difference between revisions of "Gacha:Main"
Jump to navigation
Jump to search
(Updated) |
|||
Line 4: | Line 4: | ||
!Rate (single) | !Rate (single) | ||
|- | |- | ||
| | |Chouji | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ikutoshi | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Macan | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Temujin | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Cusith | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Nobuharu | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Kuniyoshi | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Nyarlathotep | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Taurus Mask | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Hougen | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Arslan | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Eita | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Makara | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Managarmr | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Snow | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ghandharva | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Shuten | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Jiraiya | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Horkeukamui | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Fenrir | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Moritaka | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ashigara | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Melusine | ||
|1. | |1.2698% | ||
|- | |||
|Oniwaka | |||
|1.2698% | |||
|- | |||
|Hanuman | |||
|1.2698% | |||
|- | |||
|Claude | |||
|1.2698% | |||
|- | |||
|Kotarou | |||
|1.2698% | |||
|- | |||
|Juugo | |||
|1.2698% | |||
|- | |||
|Gunzou | |||
|1.2698% | |||
|- | |||
|Marchosias | |||
|1.2698% | |||
|- | |||
|Kyuuma | |||
|1.2698% | |||
|- | |||
|Kagutsuchi | |||
|1.2698% | |||
|- | |||
|Motosumi | |||
|1.2698% | |||
|- | |||
|Nomad | |||
|1.2698% | |||
|- | |||
|Ibaraki | |||
|1.2698% | |||
|- | |||
|Zabaniya | |||
|1.2698% | |||
|- | |||
|Licht | |||
|1.2698% | |||
|- | |||
|Duo | |||
|1.2698% | |||
|- | |||
|Asterios | |||
|1.2698% | |||
|- | |||
|Kenta | |||
|1.2698% | |||
|- | |||
|Garmr | |||
|1.2698% | |||
|- | |||
|Azazel | |||
|1.2698% | |||
|- | |- | ||
|R-19 | |R-19 | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Gabriel | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Alice | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Barguest | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Bathym | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Pollux | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Andvari | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ded | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Shinya | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Kalki | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Taromaiti | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Jambavan | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Harlot | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Chernobog | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Maria | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ifrit | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Tsathoggua | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Hakumen | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Ahab | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Typhon | ||
|1. | |1.2698% | ||
|- | |- | ||
| | |Gouryou | ||
|1. | |1.2698% | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="margin-left:50px;float:left;" | {| class="wikitable" style="margin-left:50px;float:left;" | ||
|+☆4 | |+☆4 | ||
Line 146: | Line 200: | ||
!Rate (multi) | !Rate (multi) | ||
|- | |- | ||
| | |Ryouta | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |||
|Chouji | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Ikutoshi | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Temujin | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Cusith | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Nobuharu | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Kuniyoshi | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Nyarlathotep | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Taurus Mask | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Hougen | |||
|0.3396% | |||
|1.8113% | |||
|- | |- | ||
| | |Arslan | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Touji | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Moritaka | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Eita | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Makara | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Managarmr | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Ghandharva | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Shuten | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Jiraiya | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Horkeukamui | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Fenrir | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Ashigara | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Melusine | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Hanuman | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Juugo | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Gunzou | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Marchosias | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Kyuuma | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Kagutsuchi | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Motosumi | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Nomad | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |||
|Ibaraki | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Shirou | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Kengo | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Asterios | |||
|0.3396% | |||
|1.8113% | |||
|- | |||
|Kenta | |||
|0.3396% | |||
|1.8113% | |||
|- | |- | ||
| | |Garmr | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Azazel | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |R-19 | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Alice | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Barguest | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Bathym | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Pollux | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Andvari | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Shinya | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Kalki | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Taromaiti | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Jambavan | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Marie | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Ifrit | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Hakumen | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Typhon | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
| | |Gouryou | ||
|0. | |0.3396% | ||
| | |1.8113% | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="margin-left:50px;float:left;" | {| class="wikitable" style="margin-left:50px;float:left;" | ||
Line 312: | Line 419: | ||
!Rate (multi) | !Rate (multi) | ||
|- | |- | ||
| | |Macan | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |||
|Snow | |||
|0.1333% | |||
|0.2667% | |||
|- | |||
|Oniwaka | |||
|0.1333% | |||
|0.2667% | |||
|- | |||
|Kotarou | |||
|0.1333% | |||
|0.2667% | |||
|- | |||
|Claude | |||
|0.1333% | |||
|0.2667% | |||
|- | |||
|Zabaniya | |||
|0.1333% | |||
|0.2667% | |||
|- | |||
|Gabriel | |||
|0.1333% | |||
|0.2667% | |||
|- | |- | ||
| | |Licht | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Duo | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Ded | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Harlot | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Kengo | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Chernobog | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |- | ||
| | |Tsathoggua | ||
|0. | |0.1333% | ||
|0. | |0.2667% | ||
|- | |||
|Ahab | |||
|0.1333% | |||
|0.2667% | |||
|- | |- | ||
|} | |} | ||
{| class="wikitable" style="float:right;" | {| class="wikitable" style="float:right;" | ||
Line 366: | Line 498: | ||
|4% | |4% | ||
|} | |} | ||
{| class="wikitable" style="float:right;" | |||
|+Currently exclusive to another Gacha | |||
!Character | |||
!Common Rarity | |||
!High Rarity | |||
|- | |||
|Tadatomo | |||
|☆3 | |||
|☆4 | |||
|- | |||
|Lucifuge | |||
|☆3 | |||
|☆4 | |||
|- | |||
|Xolotl | |||
|☆3 | |||
|☆4 | |||
|- | |||
|Ophion | |||
|☆3 | |||
|☆5 | |||
|- | |||
|} |
Revision as of 15:17, 8 October 2017
Character | Rate (single) |
---|---|
Chouji | 1.2698% |
Ikutoshi | 1.2698% |
Macan | 1.2698% |
Temujin | 1.2698% |
Cusith | 1.2698% |
Nobuharu | 1.2698% |
Kuniyoshi | 1.2698% |
Nyarlathotep | 1.2698% |
Taurus Mask | 1.2698% |
Hougen | 1.2698% |
Arslan | 1.2698% |
Eita | 1.2698% |
Makara | 1.2698% |
Managarmr | 1.2698% |
Snow | 1.2698% |
Ghandharva | 1.2698% |
Shuten | 1.2698% |
Jiraiya | 1.2698% |
Horkeukamui | 1.2698% |
Fenrir | 1.2698% |
Moritaka | 1.2698% |
Ashigara | 1.2698% |
Melusine | 1.2698% |
Oniwaka | 1.2698% |
Hanuman | 1.2698% |
Claude | 1.2698% |
Kotarou | 1.2698% |
Juugo | 1.2698% |
Gunzou | 1.2698% |
Marchosias | 1.2698% |
Kyuuma | 1.2698% |
Kagutsuchi | 1.2698% |
Motosumi | 1.2698% |
Nomad | 1.2698% |
Ibaraki | 1.2698% |
Zabaniya | 1.2698% |
Licht | 1.2698% |
Duo | 1.2698% |
Asterios | 1.2698% |
Kenta | 1.2698% |
Garmr | 1.2698% |
Azazel | 1.2698% |
R-19 | 1.2698% |
Gabriel | 1.2698% |
Alice | 1.2698% |
Barguest | 1.2698% |
Bathym | 1.2698% |
Pollux | 1.2698% |
Andvari | 1.2698% |
Ded | 1.2698% |
Shinya | 1.2698% |
Kalki | 1.2698% |
Taromaiti | 1.2698% |
Jambavan | 1.2698% |
Harlot | 1.2698% |
Chernobog | 1.2698% |
Maria | 1.2698% |
Ifrit | 1.2698% |
Tsathoggua | 1.2698% |
Hakumen | 1.2698% |
Ahab | 1.2698% |
Typhon | 1.2698% |
Gouryou | 1.2698% |
Character | Rate (single) | Rate (multi) |
---|---|---|
Ryouta | 0.3396% | 1.8113% |
Chouji | 0.3396% | 1.8113% |
Ikutoshi | 0.3396% | 1.8113% |
Temujin | 0.3396% | 1.8113% |
Cusith | 0.3396% | 1.8113% |
Nobuharu | 0.3396% | 1.8113% |
Kuniyoshi | 0.3396% | 1.8113% |
Nyarlathotep | 0.3396% | 1.8113% |
Taurus Mask | 0.3396% | 1.8113% |
Hougen | 0.3396% | 1.8113% |
Arslan | 0.3396% | 1.8113% |
Touji | 0.3396% | 1.8113% |
Moritaka | 0.3396% | 1.8113% |
Eita | 0.3396% | 1.8113% |
Makara | 0.3396% | 1.8113% |
Managarmr | 0.3396% | 1.8113% |
Ghandharva | 0.3396% | 1.8113% |
Shuten | 0.3396% | 1.8113% |
Jiraiya | 0.3396% | 1.8113% |
Horkeukamui | 0.3396% | 1.8113% |
Fenrir | 0.3396% | 1.8113% |
Ashigara | 0.3396% | 1.8113% |
Melusine | 0.3396% | 1.8113% |
Hanuman | 0.3396% | 1.8113% |
Juugo | 0.3396% | 1.8113% |
Gunzou | 0.3396% | 1.8113% |
Marchosias | 0.3396% | 1.8113% |
Kyuuma | 0.3396% | 1.8113% |
Kagutsuchi | 0.3396% | 1.8113% |
Motosumi | 0.3396% | 1.8113% |
Nomad | 0.3396% | 1.8113% |
Ibaraki | 0.3396% | 1.8113% |
Shirou | 0.3396% | 1.8113% |
Kengo | 0.3396% | 1.8113% |
Asterios | 0.3396% | 1.8113% |
Kenta | 0.3396% | 1.8113% |
Garmr | 0.3396% | 1.8113% |
Azazel | 0.3396% | 1.8113% |
R-19 | 0.3396% | 1.8113% |
Alice | 0.3396% | 1.8113% |
Barguest | 0.3396% | 1.8113% |
Bathym | 0.3396% | 1.8113% |
Pollux | 0.3396% | 1.8113% |
Andvari | 0.3396% | 1.8113% |
Shinya | 0.3396% | 1.8113% |
Kalki | 0.3396% | 1.8113% |
Taromaiti | 0.3396% | 1.8113% |
Jambavan | 0.3396% | 1.8113% |
Marie | 0.3396% | 1.8113% |
Ifrit | 0.3396% | 1.8113% |
Hakumen | 0.3396% | 1.8113% |
Typhon | 0.3396% | 1.8113% |
Gouryou | 0.3396% | 1.8113% |
Character | Rate (single) | Rate (multi) |
---|---|---|
Macan | 0.1333% | 0.2667% |
Snow | 0.1333% | 0.2667% |
Oniwaka | 0.1333% | 0.2667% |
Kotarou | 0.1333% | 0.2667% |
Claude | 0.1333% | 0.2667% |
Zabaniya | 0.1333% | 0.2667% |
Gabriel | 0.1333% | 0.2667% |
Licht | 0.1333% | 0.2667% |
Duo | 0.1333% | 0.2667% |
Ded | 0.1333% | 0.2667% |
Harlot | 0.1333% | 0.2667% |
Kengo | 0.1333% | 0.2667% |
Chernobog | 0.1333% | 0.2667% |
Tsathoggua | 0.1333% | 0.2667% |
Ahab | 0.1333% | 0.2667% |
Rarity | Rate (single) | Rate (multi) |
---|---|---|
☆3 | 80% | |
☆4 | 18% | 96% |
☆5 | 2% | 4% |
Character | Common Rarity | High Rarity |
---|---|---|
Tadatomo | ☆3 | ☆4 |
Lucifuge | ☆3 | ☆4 |
Xolotl | ☆3 | ☆4 |
Ophion | ☆3 | ☆5 |