Difference between revisions of "スキル発動率大増"
Jump to navigation
Jump to search
(Created page with "{{#vardefine:status en name|Great Increase in Skill Activation Rate}} {{#vardefine:status en note|+30% skill activation rate for 1 turn}} {{#masterdata:Status|1254}}") |
|||
Line 2: | Line 2: | ||
{{#vardefine:status en note|+30% skill activation rate for 1 turn}} | {{#vardefine:status en note|+30% skill activation rate for 1 turn}} | ||
{{#masterdata:Status|1254}} | {{#masterdata:Status|1254}} | ||
<!-- | |||
+ "1254": { | |||
+ "id": "1254", | |||
+ "name": "スキル発動率大増", | |||
+ "filename": "flash", | |||
+ "turn": "1", | |||
+ "damage_add": "0", | |||
+ "damage_add_max": "0", | |||
+ "damage_mult": "100", | |||
+ "damage_mult_max": "0", | |||
+ "damaged_add": "0", | |||
+ "damaged_add_max": "0", | |||
+ "damaged_mult": "100", | |||
+ "damaged_mult_max": "0", | |||
+ "hp_recover_add": "0", | |||
+ "hp_recover_add_max": "0", | |||
+ "hp_recover_mult": "0", | |||
+ "cp_add": "0", | |||
+ "rate2_use_add": "30", | |||
+ "no_drag": "0", | |||
+ "no_attack": "0", | |||
+ "no_skill": "0", | |||
+ "no_charge_skill": "0", | |||
+ "effect_filename": "eff_status_defenceup", | |||
+ "regist_move_knockback": "0", | |||
+ "regist_move_forcepull": "0", | |||
+ "regist_move_horizontal": "0", | |||
+ "status_type": "5", | |||
+ "note": "スキル発動率大増(解除/転写不可)" | |||
} | |||
--> |
Latest revision as of 06:37, 21 January 2022
![]() |
|||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Big Skill Rate Increase (Cannot be removed or transferred) | ||
Description | +30% skill activation rate for 1 turn | ||
Duration | 1 | ||
Tags | Other | ||
Base Value | Maximum Value |