Difference between revisions of "Template:Skill turn interval"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
(Created page with "<includeonly><onlyinclude>{{#ifeq:{{{interval|1}}} {{{surplus|0}}}|1 0||{{#switch:{{{total turn}}} | 0 = Phase | 1 = Battle | #default = Battle}} {{#ifexpr:{{{interval|1}}} >=...")
 
Line 4: Line 4:
| #default = Battle}} {{#ifexpr:{{{interval|1}}} >= 99|
| #default = Battle}} {{#ifexpr:{{{interval|1}}} >= 99|
turn {{#expr:{{{surplus|0}}} + 1}}|
turn {{#expr:{{{surplus|0}}} + 1}}|
turns {{#expr:{{{surplus|0}}} + 1}}, {{#expr:{{{surplus|0}}} + 1 + {{{interval|1}}}}}, {{#expr:{{{surplus|0}}} + 1 + 2 * {{{interval|1}}}}}
turns {{#expr:{{{surplus|0}}} + 1}}, {{#expr:{{{surplus|0}}} + 1 + {{{interval|1}}}}}, {{#expr:{{{surplus|0}}} + 1 + 2 * {{{interval|1}}}}}...}} only}}</includeonly></onlyinclude><noinclude>
...}} only}}</includeonly></onlyinclude><noinclude>
<pre>{{Skill turn interval|interval=1|surplus=0|total turn=1}}</pre>
<pre>{{Skill turn interval|interval=1|surplus=0|total turn=1}}</pre>
{{Skill turn interval|interval=1|surplus=0|total turn=1}}
{{Skill turn interval|interval=1|surplus=0|total turn=1}}

Revision as of 16:21, 24 August 2020

{{Skill turn interval|interval=1|surplus=0|total turn=1}}


{{Skill turn interval|interval=3|surplus=2|total turn=1}}

Battle turns 3, 6, 9... only

{{Skill turn interval|interval=1|surplus=1|total turn=1}}

Battle turns 2, 3, 4... only

{{Skill turn interval|interval=3|surplus=0|total turn=0}}

Phase turns 1, 4, 7... only

{{Skill turn interval|interval=999|surplus=0|total turn=0}}

Phase turn 1 only