Daily Quest:Monday/Legacy
AETHER Spar/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
AETHER Spar/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
AETHER Spar/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
AETHER Spar/Super
Level | 35 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 105 | 3 per stamina |
Card XP Given | 902 | 25.771 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
AETHER Spar/Ultra
Level | 50 | |
---|---|---|
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1602 | 35.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
5 AETHER Enemies |
|
Phase 2 |
5 AETHER Enemies |
|
Phase 3 |
5 AETHER Enemies |
|
Phase 4 |
5 AETHER Enemies |
Slash Skill Training/Beginner
Level | 15 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 120 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
Slash Skill Training/Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 50 | 2.5 per stamina |
Card XP Given | 275 | 13.75 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
Slash Skill Training/Advanced
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 120 | 4 per stamina |
Card XP Given | 503 | 16.767 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
Slash Skill Training/Super
Level | 55 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 200 | 5 per stamina |
Card XP Given | 803 | 20.075 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
AETHER Breakthrough/Beginner
Level | 30 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 40 | 2 per stamina |
Card XP Given | 245 | 12.25 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
|
AETHER Breakthrough/Intermediate
Level | 40 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 70 | 2.333 per stamina |
Card XP Given | 435 | 14.5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
|
Slash Breakthrough/Intermediate
Level | 40 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 75 | 2.5 per stamina |
Card XP Given | 435 | 14.5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
AETHER Breakthrough/Advanced
Drop rates seem a bit inconsistent, as some runs yields 10 Spell Tokens, while some runs yield a Honor Medallion without God Crystal (Chunk).
Level | 50 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 200 | 5 per stamina |
Card XP Given | 1022 | 25.55 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
4 AETHER Enemies |
|
Phase 2 |
4 AETHER Enemies |
|
Phase 3 |
4 AETHER Enemies |
|
Phase 4 |
4 AETHER Enemies |
|
Slash Breakthrough/Advanced
Item drop quantities are unknown due to low drop rates
Level | 50 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 200 | 5 per stamina |
Card XP Given | 1022 | 25.55 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy (Random/ Slash) |
|
Phase 2 |
Random Enemy (Random/ Slash) |
|
Phase 3 |
Random Enemy (Random/ Slash) |
|
Phase 4 |
Random Enemy (Random/ Slash) |
ALL-ROUND Breakthrough / Beginner
Level | 30 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 80 | 4 per stamina |
Card XP Given | 400 | 20 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
ALL-ROUND Breakthrough / Intermediate
Level | 40 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 140 | 4.667 per stamina |
Card XP Given | 750 | 25 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|
|
ALL-ROUND Breakthrough / Advanced
Level | 50 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 400 | 10 per stamina |
Card XP Given | 1600 | 40 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
|
|
Phase 2 |
|
|
Phase 3 |
|
|
Phase 4 |
|