Charge Skill:15
|
Transients that use this Charge Skill
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toji | 4 | Water | Slash | 840 | 413 | Guardian | Oni Brethren | Barrier Caster | Ender | Distant Isolated Poison | ||
Toji | 3 | Water | Slash | 388 | 234 | Guardian | Oni Brethren | Barrier Caster | Ender | Distant Isolated Poison | ||
Shuten | 3 | Water | Blow | 405 | 201 | Athlete | Oni Brethren | Excavator | King of the Four Heavens | Hundred Oni's Field Attack | ||
Shuten | 4 | Water | Thrust | 802 | 399 | Athlete | Oni Brethren | Excavator | King of the Four Heavens | Hundred Oni's Field Attack | ||
Shino | 3 | Infernal | Slash | 389 | 263 | Mountain Dweller | Flowerer | Blood of the Beast | Muncher | Beheading Loneliness | ||
Barguest | 3 | Nether | Blow | 399 | 203 | Fey Folk | Blood of the Beast | Mountain Dweller | The Misfortunate | Evil Sealing and Lamenting Corpse | ||
Barguest | 4 | Nether | Magic | 805 | 405 | Fey Folk | Blood of the Beast | Mountain Dweller | The Misfortunate | Evil Sealing and Lamenting Corpse | ||
Andvari | 3 | Nether | Blow | 405 | 205 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods | ||
Andvari | 4 | Nether | Thrust | 799 | 397 | Fey Folk | Excavator | The Cursed | Gold Grabber | Greed Beyond The Gods |
Show enemy entries
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skull | 3 | Nether | Slash | 78 | 54 | Undead | Parry Adept | Knightly One | Deflect Adept | ししゃのおんねん | ||
Skeleton | 3 | Wood | Slash | 82 | 47 | Undead | Parry Adept | Knightly One | Deflect Adept | ししゃのおんねん | ||
Mummy | 3 | Nether | Blow | 229 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | N/A | ししゃのおんねん | ||
Miira | 3 | Wood | Blow | 234 | 98 | Magnetic Force | Cloudy Dreamer | Distant One | N/A | ししゃのおんねん | ||
Ed | 3 | Water | Thrust | 83 | 53 | Undead | Parry Adept | Knightly One | Deflect Adept | ししゃのおんねん | ||
Drake | 3 | Nether | Slash | 83 | 53 | Undead | Parry Adept | Knightly One | Deflect Adept | ししゃのおんねん | ||
Dead Pirates | 3 | Water | Slash | 83 | 53 | Undead | Parry Adept | Knightly One | Deflect Adept | ししゃのおんねん |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher