Charm Weakening (AR)魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: DEF Down by 3x for 999 turns | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Reduce skill activation rate when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: Proc rate down by 80% for 999 turns | ||
Duration | 999 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Charm Weakening魅了時弱化 | |||
---|---|---|---|
Type | Irremovable DebuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Increase damage taken when under effects of Charm (Cannot be removed or transferred) | ||
Description | While user has Charm: Increase damage taken by 1.5x for 3 turns | ||
Duration | 3 | ||
Tags | Conditional, DEF down | ||
Base Value | Maximum Value | ||
Used Skills |
Status usage
See Charm Weakening (AR)/Used Skills for more details
Status usage
See Charm Weakening/Used Skills for more details
Apply | |
---|---|
Base Skill | Abstinent (self) Shiva Undesirous (self) Shiva Matchmaker of Many (enemies) Shinya Upturner (self) Perun Perun Beach-Tanned (self) Akiha Gongen (Summer) Idol-to-be (self) Amduscias Idol at the Bottom (self) Amduscias Holy Layabout of N'kai (enemies) Tsathoggua (Fashionista) Enthusiastic Clubber (enemies) Bathym (Nightclub) |
Charge Skill | Catoblepas (enemies) |
AR Skill | The Theme of the Month (self) |
Notes
Works with the status CharmCannot attack for 3 turns (Debuff).