| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Quest Details
Main Quest
Sadly, I haven't noted this, so unless someone else happens to have noted the phases and drops and what unlocks what, this section will remain unfinished. |
バレンタイン · ジェイル!プロローグ
No Battle. Completion unlocks ??? from Introductory to Intermediate
バレンタイン·ジェイル!1
Part 1
No Battle. Completion unlocks ??? from Advanced to Super and Challenge Quest: チョコレート·ロングラン
Part 2
Level | 10 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 33 | 6.6 per stamina |
Card XP Given | 65 | 13 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Free Quests
ギブミースイートハート!
Introductory
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 33 | 6.6 per stamina |
Card XP Given | 65 | 13 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
(Possible) Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
|
Elementary
Level | 15 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 74 | 14.8 per stamina |
Card XP Given | 90 | 18 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 | ||
Phase 3 |
Intermediate
Level | 30 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 136 | 13.6 per stamina |
Card XP Given | 220 | 22 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Advanced
Level | 40 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 294 | 19.6 per stamina |
Card XP Given | 400 | 26.667 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Super
Level | 50 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 519 | 25.95 per stamina |
Card XP Given | 645 | 32.25 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Ultra
Level | 60 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 865 | 34.6 per stamina |
Card XP Given | 850 | 34 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Legendary
Level | 70 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 1140 | 38 per stamina |
Card XP Given | 1080 | 36 per stamina |
Board size | 5x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
チョコジェイルブレイク
Elementary
Level | 10 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 200 | 13.333 per stamina |
Card XP Given | 330 | 22 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Intermediate
Level | 25 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 430 | 21.5 per stamina |
Card XP Given | 510 | 25.5 per stamina |
Board size | 3x4 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
|
Advanced
Level | 35 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 625 | 25 per stamina |
Card XP Given | 725 | 29 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
Super
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 930 | 31 per stamina |
Card XP Given | 990 | 33 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
Ultra
Level | 55 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 1190 | 34 per stamina |
Card XP Given | 1225 | 35 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 |
|
|
Legendary
Level | 55 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 1190 | 34 per stamina |
Card XP Given | 1225 | 35 per stamina |
Board size | 3x6 | |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 |
| |
Phase 3 |
|
Challenge Quest
チョコレート·ロングラン
First completion yields Stamina Drinks x3.
CV
|
|
|
|