Daily Quest:Saturday and Sunday/Legacy
ALL-ROUND Spar/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Rank XP Given | 10 | 2 per stamina |
Card XP Given | 50 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Spar/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Rank XP Given | 30 | 2 per stamina |
Card XP Given | 200 | 13.333 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Spar/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Rank XP Given | 60 | 2.4 per stamina |
Card XP Given | 450 | 18 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Spar/Super
Level | 35 | |
---|---|---|
Required Stamina | 35 | |
Rank XP Given | 105 | 3 per stamina |
Card XP Given | 902 | 25.771 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Spar/Ultra
Level | 50 | |
---|---|---|
Required Stamina | 45 | |
Rank XP Given | 225 | 5 per stamina |
Card XP Given | 1602 | 35.6 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
5 randomly typed enemies |
|
Phase 2 |
5 randomly typed enemies |
|
Phase 3 |
5 randomly typed enemies |
|
Phase 4 |
5 randomly typed enemies |
- List of possible enemies can be found by long-pressing on the quest banner
ALL-ROUND Skill Training/Beginner
Level | 20 | |
---|---|---|
Required Stamina | 10 | |
Rank XP Given | 30 | 3 per stamina |
Card XP Given | 120 | 12 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Intermediate
Level | 35 | |
---|---|---|
Required Stamina | 20 | |
Rank XP Given | 50 | 2.5 per stamina |
Card XP Given | 275 | 13.75 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Advanced
Level | 45 | |
---|---|---|
Required Stamina | 30 | |
Rank XP Given | 120 | 4 per stamina |
Card XP Given | 503 | 16.767 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
ALL-ROUND Skill Training/Super
Level | 55 | |
---|---|---|
Required Stamina | 40 | |
Rank XP Given | 120 | 3 per stamina |
Card XP Given | 503 | 12.575 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 | ||
Phase 2 | ||
Phase 3 | ||
Phase 4 |
Coin Battle/Beginner
Level | 5 | |
---|---|---|
Required Stamina | 5 | |
Coins Given (up to) | 3200 | 640 per stamina |
Coins Given (average) | 2000 | 400 per stamina |
Rank XP Given | 12 | 2.4 per stamina |
Card XP Given | 25 | 5 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Intermediate
Level | 15 | |
---|---|---|
Required Stamina | 15 | |
Coins Given (up to) | 29000 | 1933.333 per stamina |
Coins Given (average) | 15000 | 1000 per stamina |
Rank XP Given | 48 | 3.2 per stamina |
Card XP Given | 100 | 6.667 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Advanced
Level | 25 | |
---|---|---|
Required Stamina | 25 | |
Coins Given (up to) | 57000 | 2280 per stamina |
Coins Given (average) | 29000 | 1160 per stamina |
Rank XP Given | 85 | 3.4 per stamina |
Card XP Given | 275 | 11 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
Random Enemy x4 |
|
Phase 2 |
Random Enemy x4 |
|
Phase 3 |
Random Enemy x4 |
|
Phase 4 |
Random Enemy x4 |
|
Coin Battle/Super
Level | 40 | |
---|---|---|
Required Stamina | 35 | |
Coins Given (up to) | 119000 | 3400 per stamina |
Coins Given (average) | 63000 | 1800 per stamina |
Rank XP Given | 180 | 5.143 per stamina |
Card XP Given | 350 | 10 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|
Coin Battle/Ultra
Level | 55 | |
---|---|---|
Required Stamina | 45 | |
Coins Given (up to) | 183000 | 4066.667 per stamina |
Coins Given (average) | 160000 | 3555.556 per stamina |
Rank XP Given | 360 | 8 per stamina |
Card XP Given | 632 | 14.044 per stamina |
Award | Transient Stone x1 |
Enemies | Drops | |
---|---|---|
Phase 1 |
| |
Phase 2 |
| |
Phase 3 |
| |
Phase 4 |
|