Vanguard
| ||||||||||||
|
Transients with 矢面の先導者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jinn | 3 | Fire | Slash | 409 | 256 | Gourmand | Vanguard | Mentor | The Hot-blooded | Smoke-Clouded Eyes | ||
Jinn | 5 | Fire | Magic | 1634 | 898 | Gourmand | Vanguard | Shape Shifter | Hot-Blooded Teacher | Smoke-Clouded Eyes | ||
Horkeu Kamui | 3 | Water | Blow | 392 | 215 | Mountain Dweller | Blood of the Beast | Vanguard | Sidekick | Brave and Loyal Freezing Strike | ||
Zao | 3 | Wood | Blow | 329 | 281 | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | Foothill Purification | ||
Zao | 4 | Wood | Thrust | 841 | 470 | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | Foothill Purification |
0 comments
[Show Comments]
Companions with Vanguard
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Zao | 3 | Wood | Blow | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | |
Zao | 4 | Wood | Thrust | Mountain Dweller | Vanguard | Adamantite | Mountain Moghul | |
Jinn | 3 | Fire | Slash | Gourmand | Vanguard | Mentor | The Hot-blooded | |
Jinn | 5 | Fire | Magic | Gourmand | Vanguard | Shape Shifter | Hot-Blooded Teacher | |
Horkeu Kamui | 4 | Water | Blow | Mountain Dweller | Blood of the Beast | Vanguard | Sidekick | |
Horkeu Kamui | 5 | Valiant | Slash | Cleaver of the Frozen Stars | Vanguard | Mountain Dweller | Adorning One | |
Horkeu Kamui | 3 | Water | Blow | Mountain Dweller | Blood of the Beast | Vanguard | Sidekick |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher