Difference between revisions of "Skills"

12 bytes removed ,  05:44, 2 October 2017
no edit summary
Line 147: Line 147:
| [[Regeneration]] 【再生】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the end of the enemies turn for 4 turns. || 400 || 800
| [[Regeneration]] 【再生】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the end of the enemies turn for 4 turns. || 400 || 800
|-
|-
| [[Guts]] 【根性】 || [[File:Icon_status_guts.png|30px]] || Revives the buffed unit to 1 HP if that unit is at 0 HP at the end of the turn. Lasts 5 turns, but is removed once activated. || N/A || N/A
| [[Guts]] 【根性】 || [[File:Guts.png|30px]] || Revives the buffed unit to 1 HP if that unit is at 0 HP at the end of the turn. Lasts 5 turns, but is removed once activated. || N/A || N/A
|-
|-
| [[Cleanse]] 【弱体解除】 ||  || Removes 1 debuff from an ally per cast. || N/A || N/A
| [[Cleanse]] 【弱体解除】 ||  || Removes 1 debuff from an ally per cast. || N/A || N/A
2,417

edits