Deep Diver
|
Transients with 深く潜る者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nether Merman | 2 | Nether | Shot | 161 | 106 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon | ||
Asterius (Island) | 4 | Nether | Slash | 871 | 448 | Deep Diver | Islander | Shut-in | Living Lightning | Obstructed Giant Bated Breath | ||
Infernal Merman | 2 | Infernal | Shot | 163 | 112 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon | ||
Fire Merman | 2 | Fire | Shot | 158 | 108 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon | ||
Water Merman | 2 | Water | Shot | 160 | 107 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon | ||
Wood Merman | 2 | Wood | Shot | 159 | 109 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon | ||
Aether Merman | 2 | Aether | Shot | 158 | 110 | Swimmer | Sacrifice | Guard Breaker | Deep Diver | Water Cannon |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher