Difference between revisions of "Weekly Missions"

111 bytes added ,  18:26, 12 February 2020
m
→‎Attribute missions: Changed the color scheme
m (→‎Attribute missions: Changed the color scheme)
Line 285: Line 285:


Legend:
Legend:
<span style="background-color:tomato">Shinjuku</span>
<span style="background-color:lightpink">Shinjuku</span>
<span style="background-color:gold">Toshima</span>
<span style="background-color:lemonchiffon">Toshima</span>
<span style="background-color:darkseagreen">Minato</span>
<span style="background-color:lightgreen">Minato</span>
<span style="background-color:steelblue">Chiyoda</span>
<span style="background-color:lightblue">Chiyoda</span>


{| class="wikitable"
{| class="wikitable"
Line 297: Line 297:
|-
|-
| {{Attribute|Fire}}
| {{Attribute|Fire}}
| style="background-color:steelblue"|Exception Territory/Otemachi
| style="background-color:lightblue"|Exception Territory/Otemachi
| style="background-color:tomato"|West Shinjuku, Surrounded!
| style="background-color:lightpink"|West Shinjuku, Surrounded!
| style="background-color:tomato"|Order Decimated!
| style="background-color:lightpink"|Order Decimated!
| style="background-color:gold"|Exception Territory/Ikebukuro
| style="background-color:lemonchiffon"|Exception Territory/Ikebukuro
| style="background-color:darkseagreen"|Defender and Invader
| style="background-color:lightgreen"|Defender and Invader
|-
|-
| {{Attribute|Water}}
| {{Attribute|Water}}
| style="background-color:tomato"|West Shinjuku, Surrounded!
| style="background-color:lightpink"|West Shinjuku, Surrounded!
| style="background-color:darkseagreen"|Ruler of the Dark World
| style="background-color:lightgreen"|Ruler of the Dark World
| style="background-color:gold"|Unranked Battle in Ikebukuro
| style="background-color:lemonchiffon"|Unranked Battle in Ikebukuro
| style="background-color:gold"|Ikebukuro Ranker Battle
| style="background-color:lemonchiffon"|Ikebukuro Ranker Battle
| style="background-color:darkseagreen"|Clash of Two Forces
| style="background-color:lightgreen"|Clash of Two Forces
|-
|-
| {{Attribute|Wood}}
| {{Attribute|Wood}}
| style="background-color:tomato"|Order Decimated!
| style="background-color:lightpink"|Order Decimated!
| style="background-color:gold"|Unranked Battle in Ikebukuro
| style="background-color:lemonchiffon"|Unranked Battle in Ikebukuro
| style="background-color:gold"|Street Fight in Ikebukuro
| style="background-color:lemonchiffon"|Street Fight in Ikebukuro
| style="background-color:tomato"|Defense of Kabukicho!
| style="background-color:lightpink"|Defense of Kabukicho!
| style="background-color:tomato"|Golden Gai Melee!
| style="background-color:lightpink"|lemonchiffonen Gai Melee!
|-
|-
| {{Attribute|Aether}}
| {{Attribute|Aether}}
| style="background-color:gold"|Exception Territory/Ikebukuro
| style="background-color:lemonchiffon"|Exception Territory/Ikebukuro
| style="background-color:gold"|Ikebukuro Ranker Battle
| style="background-color:lemonchiffon"|Ikebukuro Ranker Battle
| style="background-color:tomato"|Defense of Kabukicho!
| style="background-color:lightpink"|Defense of Kabukicho!
| [[Daily Quest]]s
| [[Daily Quest]]s
| style="background-color:gold"|Special Battle in Ikebukuro
| style="background-color:lemonchiffon"|Special Battle in Ikebukuro
|-
|-
| {{Attribute|Nether}}
| {{Attribute|Nether}}
| style="background-color:darkseagreen"|Defender and Invader
| style="background-color:lightgreen"|Defender and Invader
| style="background-color:darkseagreen"|Clash of Two Forces
| style="background-color:lightgreen"|Clash of Two Forces
| style="background-color:tomato"|Golden Gai Melee!
| style="background-color:lightpink"|lemonchiffonen Gai Melee!
| style="background-color:gold"|Special Battle in Ikebukuro
| style="background-color:lemonchiffon"|Special Battle in Ikebukuro
| [[Daily Quest]]s
| [[Daily Quest]]s
|}
|}
trusted
5,894

edits