Difference between revisions of "Skills"

497 bytes added ,  04:40, 30 May 2017
no edit summary
Line 66: Line 66:
For example, if you apply the buff Blessing to an ally, it will have a countdown of 4.  Then, at the start of your turn, Blessing healing effect will apply, and THEN count down by 1, for 4 turns.  This means Blessing will heal you 4 times, the same as its listed turn duration.<br />
For example, if you apply the buff Blessing to an ally, it will have a countdown of 4.  Then, at the start of your turn, Blessing healing effect will apply, and THEN count down by 1, for 4 turns.  This means Blessing will heal you 4 times, the same as its listed turn duration.<br />
'''3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.'''<br />
'''3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.'''<br />
This means that, in practical terms, each debuff applies to the enemy 1 less turn than what is listed in the chart below.<br />
This means that, in practical terms, each debuff applies to the enemy team (and your team) 1 less turn than what is listed in the chart below.<br />
For example, even though Curse technically lasts "5" turns, it will only reduce the Attack of your enemies for 4 of their attacks, because it instantly counts down from 5 to 4 at the start of their turn. (assuming you applied Curse to the enemy during your turn).<br />
For example, even though Curse technically lasts "5" turns, it will only reduce the Attack of your enemies for 4 of their attacks, because it instantly counts down from 5 to 4 at the start of their turn. (assuming you applied Curse to the enemy during your turn).  The same is true for when the enemy puts Curse on you.<br />
The reason for this is it allows you and the enemy team to have a debuff-free turn.  Otherwise, debuffs could be applied to you or the enemy team infinitely.   
The reason for this is it allows you and the enemy team to have a debuff-free turn.  Otherwise, debuffs could be applied to you or the enemy team infinitely.  <br />
'''4.  ALL healing and damaging debuffs either heal or deal at the end of the enemies team for BOTH team.'''<br />
"The enemies team" means the team that is not your team in all cases. In effect, this actually means that debuffs like Poison will actually damage you more than the enemy team.  Because damage happens at the end of the enemies team, this means it happens before any debuffs on you have counted down.  However, in the enemies case, they had their turn first, and the debuff has already counted down for them.  So Poison will damage you 5 times, but the enemy can only be damaged by Poison 4 times before it has to be reapplied.  This also mean enemies are healed by buffs like Blessing for 1 less turn than what is listed.


'''Simply put, buffs and debuffs on your team will always countdown by 1 at the beginning of your turn regardless of whose turn the buff or debuff started.
'''To sum it all up.'''<br />
Buffs and debuffs on the enemy team will always countdown by 1 at the beginning of the Enemy turn.'''<br />
1.  Buffs and debuffs don't have their durations reset when activated again if already on you.<br />
2.  Buffs and debuff durations on your team count down at the start of the Player Turn, no matter when it was applied.<br />
3.  Buffs and debuff durations on the Enemy team count down at the start of the Enemy Turn, no matter when it was applied.<br />
4.  Healing buffs and damaging debuffs all heal or damage at the end of the enemies turn for both teams no matter what.


Buffs that have an activation timing of Beginning of Phase are applied AFTER buffs have counted down.  <br />
Also, buffs that have an activation timing of Beginning of Phase are applied AFTER buffs have counted down.  <br />
Therefore it's safe to wipe out an enemy Phase with 1 buff turn remaining if you want to reapply a buff that has a Beginning of Phase timing.<br />
Therefore it's safe to wipe out an enemy Phase with 1 buff turn remaining if you want to reapply a buff that has a Beginning of Phase timing.<br />
Damaging and healing buffs and debuffs have their effects applied before counting down.  So a poison debuff with a turn count of 4 will damage you 4 times. <br />
It's important to stress that the practical number of turns that a debuff that doesn't damage lasts is 1 less than what is listed, because the debuff will instantly count down by 1 at the START of their turn.  For example, Intimidated is listed as lasting 2 turns, but if you apply it to the enemy during your turn, it will immediately count down from 2 to 1 at the start of their next turn, and then from 1 to 0.  At 0 it will no longer have any effect, so it really only lasted 1 turn.




Line 122: Line 124:
| [[Heal]] 【回復】 || [[File:Icon_status_regenerate.png|30px]] || Heals a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
| [[Heal]] 【回復】 || [[File:Icon_status_regenerate.png|30px]] || Heals a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
|-
|-
| [[Blessing]] 【祝福】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the start of their turn for 4 turns. || 300 || 600
| [[Blessing]] 【祝福】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the end of the enemies turn for 4 turns. || 300 || 600
|-
|-
| [[Regeneration]] 【再生】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the start of their turn for 4 turns. || 400 || 800
| [[Regeneration]] 【再生】 || [[File:Icon_status_regenerate.png|30px]] || Heals the buffed by a certain amount at the end of the enemies turn for 4 turns. || 400 || 800
|-
|-
| [[Guts]] 【根性】 || [[File:Icon_status_guts.png|30px]] || Revives the buffed unit to 1 HP if that unit is at 0 HP at the end of the turn. Lasts 5 turns, but is removed once activated. || N/A || N/A
| [[Guts]] 【根性】 || [[File:Icon_status_guts.png|30px]] || Revives the buffed unit to 1 HP if that unit is at 0 HP at the end of the turn. Lasts 5 turns, but is removed once activated. || N/A || N/A
Line 133: Line 135:
| [[Increase CP]] 【CP増加】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
| [[Increase CP]] 【CP増加】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
|-
|-
| [[Acceleration]] 【加速】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of the buffed character at the start of their turn for 3 turns.<ref>The behavior of this skill is odd. It will always say CP 8 at the end of the turn, but the actual CP you gain is often more. It seems to increase based on the CP you gained previously in the turn from attacking or getting hit. It's unknown if skill level affects the amount gained.</ref> || 8 || N/A
| [[Acceleration]] 【加速】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of the buffed character at the end of the enemies turn for 3 turns.<ref>The behavior of this skill is odd. It will always say CP 8 at the end of the turn, but the actual CP you gain is often more. It seems to increase based on the CP you gained previously in the turn from attacking or getting hit. It's unknown if skill level affects the amount gained.</ref> || 8 || N/A
|-
|-
| [[Encouragement]] 【奮起】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of the buffed character at the start of their turn for 1 turn.<ref>See previous footnote.</ref> || 10 || N/A
| [[Encouragement]] 【奮起】 || [[File:Icon_status_chargeUp.png|30px]] || Increases CP of the buffed character at the start of their turn for 1 turn.<ref>See previous footnote.</ref> || 10 || N/A
Line 167: Line 169:
|-
|-
! rowspan=6 | Damaging
! rowspan=6 | Damaging
| [[Poison]] 【毒】 || [[File:Icon_status_poison.png|30px]] || Deals damage to the afflicted target at the start of their turn for 4 turns. || 100 || 200
| [[Poison]] 【毒】 || [[File:Icon_status_poison.png|30px]] || Deals damage to the afflicted target at the end of the enemies turn for 5 turns. || 100 || 200
|-
|-
| [[Deadly Poison]] 【猛毒】 || [[File:Icon_status_poison.png|30px]] || Deals damage to the afflicted target at the start of their turn. || 200 || 400  
| [[Deadly Poison]] 【猛毒】 || [[File:Icon_status_poison.png|30px]] || Deals damage to the afflicted target at the end of the enemies turn for 5 turns. || 200 || 400  
|-
|-
| [[Burn]] 【火傷】 || [[File:Icon_status_burn.png|30px]] || Deals damage to the afflicted at the start of their turn. || 300 || 600
| [[Burn]] 【火傷】 || [[File:Icon_status_burn.png|30px]] || Deals damage to the afflicted at the end of the enemies turn for 5 turns. || 300 || 600
|-
|-
| [[Frozen]]【凍結】 || [[File:Icon_status_paralyze.png|30px]] || Deals damage to the afflicted target at the start of their turn and increases damage taken by a multiplier for 3 turns.  || 100 dmg, 1.2x(?) || (?)
| [[Frozen]]【凍結】 || [[File:Icon_status_paralyze.png|30px]] || Deals damage to the afflicted unit at the end of the enemies turn and increases damage taken by a multiplier for 4 turns.  || 200 dmg, 1.1x || 400 damage, 2.2x
|-
|-
| [[Omen]] 【告死】 || [[File:Icon_status_feared.png|30px]] || Deals massive amounts of damage at the start of the afflicted units turn for 2 turns.  Can't kill.  || N/A || N/A
| [[Omen]] 【告死】 || [[File:Icon_status_feared.png|30px]] || Deals massive amounts of damage to the afflicted unit at the end of the enemies turn for 2 turns.  Can't kill.  || N/A || N/A
|-
|-
| [[Branded]] 【烙印】|| || Deals damage at the start of the afflicted units turn for 2 turns and increase damage taken. || 150 damage and ???x ||| 300 damage and ???x
| [[Branded]] 【烙印】|| || Deals damage to the afflicted unit at the end of the enemies turn for 3 turns and increase damage taken. || 150 damage and ???x ||| 300 damage and ???x
|-
|-
! rowspan="2" | Misc.
! rowspan="2" | Misc.
2,417

edits