Difference between revisions of "Event Quest:Halloween Police Corps"

m
Fixed the item gain bonus percent values.
m (Fixed the item gain bonus percent values.)
Line 40: Line 40:
! +Bonus (%)
! +Bonus (%)
|-
|-
| {{Transient icon|Toji|variant=Halloween}} || 30 || {{Transient icon|Alp|variant=Halloween}} || 30 || {{Transient icon|Hotei|rarity=4}} (Regular ☆4) || 20  
| {{Transient icon|Toji|variant=Halloween}} || 40 || {{Transient icon|Alp|variant=Halloween}} || 40 || {{Transient icon|Hotei|rarity=4}} (Regular ☆4) || 20  
|-
|-
| {{Transient icon|Ebisu|variant=Halloween}}|| 20 || {{Transient icon|Azathoth|variant=Halloween}} || 20 || {{Transient icon|Hotei|rarity=3}} (Regular ☆3) || 10
| {{Transient icon|Ebisu|variant=Halloween}}|| 30 || {{Transient icon|Azathoth|variant=Halloween}} || 30 || {{Transient icon|Hotei|rarity=3}} (Regular ☆3) || 10
|-
|-
| {{Transient icon|Toji|rarity=3}} (Any card) || 10 || {{Transient icon|Alp|rarity=3}} (Any card) || 10 || {{Transient icon|Aether Trickster}} (Any element) || 10
| {{Transient icon|Toji|rarity=3}} (Any card) || 10 || {{Transient icon|Alp|rarity=3}} (Any card) || 10 || {{Transient icon|Aether Trickster}} (Any element) || 10
5

edits