AlonsoTigerheart

Joined 14 January 2023
4,181 bytes added ,  09:09, 29 November 2023
Wanted to test my wikitable making skills.
(Added Yuma)
 
(Wanted to test my wikitable making skills.)
Line 1: Line 1:
{{#tag:mediator|https://cdn.housamo.xyz/housamo/unity/Android/fg/fg_yuma02.png|height=100%}}
Hi. I edit the wiki sometimes. Uh, have a bunch of units I use I guess?
 
=={{Star|5}} Favorites Gallery==
{| class="wikitable"
|-
| align=center | {{attribute|Fire}}
| align=center | {{attribute|Water}}
| align=center | {{attribute|Wood}}
| align=center | {{attribute|Aether}}
| align=center | {{attribute|Nether}}
| align=center | {{attribute|Infernal}}
| align=center | {{attribute|Valiant}}
| align=center | {{attribute|World}}
| align=center | {{attribute|All}}
| align=center | {{attribute|Infinity}}
| align=center | {{attribute|Zero}}
|-
|{{Team member|Leib|variant=Summer|flavor=Summer Variant}}
|{{Team member|Boogeyman|variant=Summer|flavor=Summer Variant|icon=boogeyman03_skin2}}
|{{Team member|Shennong|variant=Summer|flavor=Summer Variant}}
|{{Team member|Hephaestus|variant=Summer|flavor=Summer Variant}}
|{{Team member|Jacob|variant=Valentine|flavor=Valentine Variant}}
|{{Team member|Oscar|rarity=5|icon=oscar02_skin1}}
|
|{{Team member|Jacob|rarity=5|icon=jacob02_skin1}}
|
|
|-
|{{Team member|Fafnir|rarity=5}}
|
|
|
|{{Team member|Dagon|variant=Summer|flavor=Summer Variant|icon=dagon04_skin2}}
|
|
|{{Team member|Ahura Mazda|rarity=5}}
|
|
|
|-
|}
 
 
=={{Star|4}} Favorites Gallery==
{| class="wikitable"
|-
| align=center | {{attribute|Fire}}
| align=center | {{attribute|Water}}
| align=center | {{attribute|Wood}}
| align=center | {{attribute|Aether}}
| align=center | {{attribute|Nether}}
| align=center | {{attribute|Infernal}}
| align=center | {{attribute|Valiant}}
| align=center | {{attribute|World}}
| align=center | {{attribute|All}}
| align=center | {{attribute|Infinity}}
| align=center | {{attribute|Zero}}
|-
|{{Team member|Gunzo|rarity=4}}
|{{Team member|Yuma|rarity=4}}
|{{Team member|MacRoich|variant=Summer|flavor=Summer Variant|icon=macroich03_skin1}}
|{{Team member|Taromaiti|rarity=4}}
|{{Team member|Boogeyman|rarity=4}}
|{{Team member|Babe Bunyan|variant=Summer|flavor=Summer Variant}}
|{{Team member|Balor|rarity=4}}
|{{Team member|Bertro|rarity=4}}
|{{Team member|Protagonist|rarity=4|icon=player02_bodytype5}}
|{{Team member|Cipactli|rarity=4}}
|{{Team member|Sphinx|rarity=4}}
|-
|{{Team member|Barong|rarity=4}}
|{{Team member|Gurangatch|rarity=4}}
|{{Team member|Itzamna|variant=Valentine|flavor=Valentine Variant|icon=itzamna03_skin3}}
|{{Team member|Behemoth|variant=Summer|flavor=Summer Variant|icon=behemoth03_skin1}}
|{{Team member|Yoshito|rarity=4|icon=yoshito02_skin1}}
|{{Team member|Mephistopheles|rarity=4}}
|{{Team member|Seth|rarity=4}}
|{{Team member|Smoky God|rarity=4|icon=thesmokygod02_skin1}}
|{{Team member|Zhurong|rarity=4}}
|
|
|-
|{{Team member|Hombretigre|variant=Summer|flavor=Summer Variant}}
|{{Team member|Leannan Sidhe|rarity=4}}
|
|{{Team member|Licho|rarity=4}}
|
|
|{{Team member|Marduk|rarity=4}}
|
|
|
|
|-
|{{Team member|Pazuzu|rarity=4}}
|
|
|{{Team member|Hecate|variant=Summer|flavor=Summer Variant}}
|
|
|
|
|
|
|
|-
|{{Team member|Breke|variant=Nightglows|flavor=Nightglows Variant}}
|
|
|{{Team member|Simurgh|rarity=4}}
|
|
|
|
|
|
|
|-
|{{Team member|Tanetomo|variant=Valentine|flavor=Valentine Variant}}
|
|
|{{Team member|Tsathoggua|variant=Fashionista|flavor=Summer Variant|icon=tuatgua03_skin1}}
|
|
|
|
|
|
|
|-
|{{Team member|Itzamna|rarity=4}}
|
|
|{{Team member|Astaroth|rarity=4|icon=astaroth02_skin1}}
|
|
|
|
|
|
|
|-
|}
 
==Other Fun {{Star|4}}==
{| class="wikitable"
|-
| align=center | {{attribute|Fire}}
| align=center | {{attribute|Water}}
| align=center | {{attribute|Wood}}
| align=center | {{attribute|Aether}}
| align=center | {{attribute|Nether}}
| align=center | {{attribute|Infernal}}
| align=center | {{attribute|Valiant}}
| align=center | {{attribute|World}}
| align=center | {{attribute|All}}
| align=center | {{attribute|Infinity}}
| align=center | {{attribute|Zero}}
|-
|{{Team member|Catoblepas|variant=Summer|flavor=Summer Variant}}
|{{Team member|Otohime|rarity=4}}
|{{Team member|Arsalan|rarity=4}}
|{{Team member|The Hero|rarity=4}}
|{{Team member|Cait Sith|rarity=4}}
|{{Team member|Masanori|rarity=4|icon=masanori02_skin1}}
|
|{{Team member|Kijimuna|variant=Canaan|flavor=Canaan Variant}}
|
|{{Team member|Tianzun|rarity=4||icon=tianzun02_skin1}}
|
|-
|
|
|{{Team member|Yasuyori|rarity=4}}
|
|
|
|
|{{Team member|Isaac|rarity=4}}
|
|
|}
{{Comments}}