Difference between revisions of "Gacha:Lost Isle Transient Summon (2019 June Re-Release)"

m
no edit summary
m
Line 43: Line 43:
| {{Transient icon|Tangaroa|rarity=5|size=medium|frame=y}} || 1% || 2%
| {{Transient icon|Tangaroa|rarity=5|size=medium|frame=y}} || 1% || 2%
|-
|-
| {{Transient icon|Triton|rarity=4|size=medium|frame=y}}{{Transient icon|Asterius|rarity=4|size=medium|frame=y}} || 3.789% || 20.21%
| {{Transient icon|Triton|rarity=4|size=medium|frame=y}}{{Transient icon|Asterius|variant=Island|size=medium|frame=y}} || 3.789% || 20.21%
|-
|-
| {{Transient icon|Triton|rarity=3|size=medium|frame=y}} || 13.521% || N/A
| {{Transient icon|Triton|rarity=3|size=medium|frame=y}} || 13.521% || N/A
11

edits