Great Creator
| ||||||||||||
|
Transients with 天地創造者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ophion | 3 | Aether | Shot | 397 | 205 | Dragonborn | Ruler | Great Creator | Reincarnate | Fall of the World Egg | ||
Ophion | 5 | Aether | Shot | 1599 | 803 | Dragonborn | Ruler | Great Creator | Primordial Wyrm Reincarnate | Fall of the World Egg | ||
Tangaroa | 3 | Wood | Thrust | 445 | 229 | Island Guardian | Great Creator | Dragonborn | Forefather | Bloody Mountains And Rivers | ||
Azathoth | 3 | World | Shot | 351 | 312 | Scorner | Finisher | Great Creator | Lord of Chaos | Life is Dark, Death's a Dream | ||
Azathoth | 4 | World | Snipe | 661 | 581 | Scorner | Finisher | Great Creator | Lord of Chaos | Life is Dark, Death's a Dream |
| ||||||||||||||
|
Transients with 天地創造者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangaroa | 5 | Wood | Shot | 1385 | 1092 | Island Guardian | Great Creator | Dragonborn | Island Ancestor | Bloody Mountains And Rivers |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher