|
Transients with 統べ率いる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyuma | 3 | Fire | Shot | 397 | 199 | Athlete | The Indomitable | Leader | Marksman | Heavenly Child's Five Comets | ||
Kyuma | 4 | Fire | Shot | 797 | 403 | Athlete | The Indomitable | Leader | Marksman | Heavenly Child's Five Comets | ||
Shiro | 3 | Nether | Magic | 435 | 175 | Leader | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Gunzo | 3 | Fire | Thrust | 403 | 196 | Athlete | Leader | The Lovesick | Tagalong | One-man Overrun |
0 comments
[Show Comments]
Companions with Leader
Icon | Name | Rarity | Energy | Weapon type | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) |
---|---|---|---|---|---|---|---|---|
Shiro | 3 | Nether | Magic | Leader | Fear Incarnate | Seal Breaker | Tailed Demon | |
Kyuma | 3 | Fire | Shot | Athlete | The Indomitable | Leader | Marksman | |
Kyuma | 4 | Fire | Shot | Athlete | The Indomitable | Leader | Marksman | |
Gunzo | 3 | Fire | Thrust | Athlete | Leader | The Lovesick | Tagalong |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher