Difference between revisions of "Skills"

708 bytes added ,  08:48, 3 May 2017
no edit summary
m (fixed table)
Line 84: Line 84:
'''3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.'''<br />
'''3. Buffs and debuffs applied to the enemy team will always count down by 1 at the beginning of their turn.'''<br />
This means that, in practical terms, each debuff applies to the enemy 1 less turn than what is listed in the chart below.<br />
This means that, in practical terms, each debuff applies to the enemy 1 less turn than what is listed in the chart below.<br />
For example, even though Curse technically lasts "5" turns, it will only reduce the Attack of your enemies for 4 of their attacks, because it instantly counts down from 5 to 4 at the end of your turn (assuming you applied Curse to the enemy during your turn).<br />
For example, even though Curse technically lasts "5" turns, it will only reduce the Attack of your enemies for 4 of their attacks, because it instantly counts down from 5 to 4 at the start of their turn. (assuming you applied Curse to the enemy during your turn).<br />
The reason for this is it allows you and the enemy team to have a debuff-free turn.  Otherwise, debuffs could be applied to you or the enemy team infinitely.   
The reason for this is it allows you and the enemy team to have a debuff-free turn.  Otherwise, debuffs could be applied to you or the enemy team infinitely.   


Line 91: Line 91:


Buffs that have an activation timing of Beginning of Phase are applied AFTER buffs have counted down.  <br />
Buffs that have an activation timing of Beginning of Phase are applied AFTER buffs have counted down.  <br />
Therefore it's safe to wipe out an enemy Phase with 1 buff turn remaining if you want to reapply a buff that has a Beginning of Phase timing.
Therefore it's safe to wipe out an enemy Phase with 1 buff turn remaining if you want to reapply a buff that has a Beginning of Phase timing.<br />
 
Damaging and healing buffs and debuffs have their effects applied before counting down.  So a poison debuff with a turn count of 4 will damage you 4 times. <br />
It's important to stress that the practical number of turns that a debuff that doesn't damage lasts is 1 less than what is listed, because the debuff will instantly count down by 1 at the START of their turn.  For example, Intimidated is listed as lasting 2 turns, but if you apply it to the enemy during your turn, it will immediately count down from 2 to 1 at the start of their next turn, and then from 1 to 0.  At 0 it will no longer have any effect, so it really only lasted 1 turn.
 


== Buffs ==
== Buffs ==
Line 130: Line 134:
| Heal 【回復】 ||  || Heals a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
| Heal 【回復】 ||  || Heals a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
|-
|-
| Blessing 【祝福】 || [[File:Buff-Heal.jpg]] || Heals the buffed by a certain amount at the end of each turn for 4 turns. || 300 || 600
| Blessing 【祝福】 || [[File:Buff-Heal.jpg]] || Heals the buffed by a certain amount at the start of their turn for 4 turns. || 300 || 600
|-
|-
| Regeneration 【再生】 || [[File:Buff-Heal.jpg]] || Heals the buffed by a certain amount at the end of each turn for 4 turns. || 400 || 800
| Regeneration 【再生】 || [[File:Buff-Heal.jpg]] || Heals the buffed by a certain amount at the start of their turn for 4 turns. || 400 || 800
|-
|-
| Guts 【根性】 || [[File:Buff-Berserk~Guts.jpg]] || Revives the buffed unit to 1 HP upon dying for the first time. Lasts 5 turns. || N/A || N/A
| Guts 【根性】 || [[File:Buff-Berserk~Guts.jpg]] || Revives the buffed unit to 1 HP upon dying for the first time. Lasts 5 turns. || N/A || N/A
Line 141: Line 145:
| Increase CP 【CP増加】 ||  || Increases CP of a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
| Increase CP 【CP増加】 ||  || Increases CP of a character by a certain amount. The amount varies depending on the skill. || N/A || N/A
|-
|-
| Acceleration 【加速】 || [[File:Buff-CP Charge.jpg]] || Increases CP of the buffed character at the end of your turn for 3 turns.<ref>The behavior of this skill is odd. It will always say CP 8 at the end of the turn, but the actual CP you gain is often more. It seems to increase based on the CP you gained previously in the turn from attacking or getting hit. It's unknown if skill level affects the amount gained.</ref> || 8 || N/A
| Acceleration 【加速】 || [[File:Buff-CP Charge.jpg]] || Increases CP of the buffed character at the start of their turn for 3 turns.<ref>The behavior of this skill is odd. It will always say CP 8 at the end of the turn, but the actual CP you gain is often more. It seems to increase based on the CP you gained previously in the turn from attacking or getting hit. It's unknown if skill level affects the amount gained.</ref> || 8 || N/A
|-
|-
| Roused 【奮起】 || [[File:Buff-CP Charge.jpg]] || Increases CP of the buffed character at the end of your turn for 1 turn.<ref>See previous footnote.</ref> || 10 || N/A
| Roused 【奮起】 || [[File:Buff-CP Charge.jpg]] || Increases CP of the buffed character at the start of their turn for 1 turn.<ref>See previous footnote.</ref> || 10 || N/A
|-
|-
!! rowspan="2" | Movement  
!! rowspan="2" | Movement  
Line 175: Line 179:
|-
|-
! rowspan=5 | Damaging
! rowspan=5 | Damaging
| Poison 【毒】 || [[File:Debuff-Poison.jpg]] || Deals damage to the afflicted target at the end of each turn for 4 turns. || 100 || 200
| Poison 【毒】 || [[File:Debuff-Poison.jpg]] || Deals damage to the afflicted target at the start of their turn for 4 turns. || 100 || 200
|-
|-
| Deadly Poison 【猛毒】 ||  || Deals damage to the afflicted target at the end of each turn. || 200 || 400  
| Deadly Poison 【猛毒】 ||  || Deals damage to the afflicted target at the start of their turn. || 200 || 400  
|-
|-
| Burn 【火傷】 ||  || Deals damage to the afflicted at the end of each turn. || 300 || 600
| Burn 【火傷】 ||  || Deals damage to the afflicted at the start of their turn. || 300 || 600
|-
|-
| Freeze【凍結】 ||  || Deals damage to the afflicted target at the end of each turn and increases damage taken by a multiplier for 3 turns.  || 100 dmg, 1.2x(?) || (?)  
| Freeze【凍結】 ||  || Deals damage to the afflicted target at the start of their turn and increases damage taken by a multiplier for 3 turns.  || 100 dmg, 1.2x(?) || (?)  
|-
|-
| Omen 【告死】 ||  || Deals massive amounts of damage at the end of a turn for 2 turns.  Can't kill.  || N/A || N/A
| Omen 【告死】 ||  || Deals massive amounts of damage at the start of the afflicted units turn for 2 turns.  Can't kill.  || N/A || N/A
|-
|-
! rowspan="1" | Misc.
! rowspan="1" | Misc.
2,417

edits