SurtrFan8511

Joined 21 November 2019
724 bytes added ,  17:44, 10 August 2020
no edit summary
Line 32: Line 32:
|-
|-
| 1 || 2 || Self || Nearby allies and nearby enemies || {{Skill name|供犠の開祖}}
| 1 || 2 || Self || Nearby allies and nearby enemies || {{Skill name|供犠の開祖}}
|}
==Shanpes==
{| class="wikitable"
|-
! o !! h !! v !! d !! s !! Result !! Name
|-
| 0 || 99 || 99 || 99 || 1 || {{Skill range graphic|0 99 99 99 1}} || on the entire board
|-
| 0 || 2 || 2 || 1 || 0 || {{Skill range graphic|0 2 2 1 0}} || in a 2-square diamond radius
|-
| 2 || 1 || 2 || 0 || 1 || {{Skill range graphic|2 1 2 0 1}} || 2 squares in front of the caster, in a 3x5 area
|-
| 0 || 1 || 1 || 1 || 0 || {{Skill range graphic|0 1 1 1 0}} || in a 3x3 area
|-
| 0 || 2 || 2 || 0 || 0 || {{Skill range graphic|0 2 2 0 0}} || in a 2-square cross radius
|-
| 0 || 2 || 0 || 0 || 0 || {{Skill range graphic|0 2 0 0 0}} || in a 5x1 area
|-
| 0 || 0 || 2 || 0 || 0 || {{Skill range graphic|0 0 2 0 0}} || in a 1x5 area
|}
|}


trusted
5,894

edits