Rakushun

Joined 27 December 2016
3 bytes added ,  05:24, 26 January 2017
no edit summary
Line 37: Line 37:
| Makara        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Makara        || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
|-
|-
| Managarmr    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
| Managarmr    || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Youl          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
| Youl          || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
Line 43: Line 43:
| Touji        || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
| Touji        || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
|-
|-
| Gandharva    || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" | ✔
| Gandharva    || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" | ✔
|-
|-
| Horkeukamui  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
| Horkeukamui  || style="background-color: black;" | || style="background-color: red;" | ✘ || style="background-color: lime;" | ✔
Line 57: Line 57:
| Magan        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
| Magan        || style="background-color: red;" | ✘ || style="background-color: black;" | || style="background-color: lime;" | ✔
|-
|-
| Temujin      || style="background-color: black;" | || style="background-color: red;" | ✔ || style="background-color: lime;" |  ✔
| Temujin      || style="background-color: black;" | || style="background-color: lime;" | ✔ || style="background-color: lime;" |  ✔
|-
|-
| Kuniyoshi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
| Kuniyoshi    || style="background-color: black;" | || style="background-color: lime;" | ✘ || style="background-color: red;" | ✘
2,417

edits