Difference between revisions of "Template:Skill range"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
Line 78: Line 78:
#vardefine:range|{{#replace:{{#var:range}}|horizontally|<abbr title='to the sides of'>horizontally</abbr>}}}}{{
#vardefine:range|{{#replace:{{#var:range}}|horizontally|<abbr title='to the sides of'>horizontally</abbr>}}}}{{
#vardefine:range|{{#replace:{{#var:range}}|vertically|<abbr title='in front of and behind'>vertically</abbr>}}}}{{
#vardefine:range|{{#replace:{{#var:range}}|vertically|<abbr title='in front of and behind'>vertically</abbr>}}}}{{
#var:range}}{{#vardefine:hit form|hit}}</onlyinclude></includeonly>
#var:range}}{{#vardefine:hit form|hit}}</onlyinclude></includeonly><noinclude>{{Documentation}}</noinclude>
== Description ==
 
Parses a string in the format of [distance] [horizontal] [vertical] [diagonal] into something human readable.
 
== Examples ==
 
<pre>{{Skill range|0 0 0 0 0}}</pre> {{Skill range|0 0 0 0 0}}
<pre>{{Skill range|1 0 0 2 0}}</pre> {{Skill range|1 0 0 2 0}}
<pre>{{Skill range|-2 0 0 1 0}}</pre> {{Skill range|-2 0 0 1 0}}
<pre>{{Skill range|1 0 1 0 0}}</pre> {{Skill range|1 0 1 0 0}}
<pre>{{Skill range|-2 1 0 0 0}}</pre> {{Skill range|-2 1 0 0 0}}
<pre>{{Skill range|0 1 1 0 0}}</pre> {{Skill range|0 1 1 0 0}}
<pre>{{Skill range|0 2 2 0 0}}</pre> {{Skill range|0 2 2 0 0}}
<pre>{{Skill range|0 1 1 1 0}}</pre> {{Skill range|0 1 1 1 0}}
<pre>{{Skill range|5 6 7 8 0}}</pre> {{Skill range|5 6 7 8 0}}

Revision as of 11:09, 11 August 2020

Template documentation[view] [edit] [history] [purge]

Description

Parses a string in the format of [distance] [horizonal distance] [horizontal] [vertical] [diagonal] [is-square] into something human readable.

Examples

{{Skill range|0 0 0 0 0 0}}
target
{{Skill range|1 0 0 0 2 0}}
in a 1x1 area centered in front of target
{{Skill range|-2 0 0 0 1 0}}
in a 1x1 area centered 2 squares behind target
{{Skill range|1 0 0 1 0 0}}
1 squares diagonally away from in front of target
{{Skill range|-2 0 1 0 0 0}}
in a 3-square vertical line centered 2 squares behind target
{{Skill range|0 0 1 1 0 0}}
1 squares diagonally away from target
{{Skill range|0 0 2 2 0 0}}
2 squares diagonally away from target
{{Skill range|0 0 1 1 1 0}}
in a 1x3 area centered around target
{{Skill range|5 0 6 7 8 0}}
in a 1x13 area centered 5 squares in front of target
{{Skill range|0 1 1 1 1 0}}
in a 3x3 area centered around target