Difference between revisions of "Gacha:Valentine Panic"

From Tokyo Afterschool Summoners
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha10/
| news link = http://lifewonders2.sakura.ne.jp/wp/gacha10/
| banner image = banner_gacha_valentine2017_light.png
| banner image = banner_gacha_valentine2017_light.png
| duration = February 10, 2017 @ 17:30 -> February 28, 2017 @ 23:59
| duration = February 4, 2017 @ 17:30 -> February 28, 2017 @ 23:59
| units =
| units =
*{{Companion icon|Shinya}}
Shinya/4;
*{{Companion icon|Taromaiti}}
Taromaiti/4;
*{{Companion icon|Kalki}}
Kalki/4;
*{{Companion icon|Hati}}
Hati/4;
*{{Companion icon|Gunzo}}
Gunzo/4;
*{{Companion icon|Gabriel|variant=Valentine}}
Gabriel//Valentine;
*{{Companion icon|Shiro|variant=Valentine}}
Shiro//Valentine;
*{{Companion icon|Moritaka|variant=Valentine}}
Moritaka//Valentine;
*{{Companion icon|Gunzo|variant=Valentine}}
Gunzo//Valentine
| active = false
| active = false
| type = Event
| type = Event
Line 24: Line 24:
==Rates==
==Rates==


{| class="wikitable"
{{Gacha rates
|-
|type=Transient
! Card(s) !! Rate (single) !! Rate (multi)
|Moritaka//Valentine;Gunzo//Valentine::0.6897;1.3793
|-
|Gabriel//Valentine;Shiro//Valentine::2.25;12
| {{Transient icon|Moritaka|variant=Valentine|size=medium|frame=y}}{{Transient icon|Gunzo|variant=Valentine|size=medium|frame=y}} || 0.6897% || 1.3793%
|Gunzo/4;Hati/4;Shinya/4;Kalki/4;Taromaiti/4::1.125;6
|-
|Gunzo/3;Hati/3;Shinya/3;Kalki/3;Taromaiti/3::6.1538
| {{Transient icon|Gabriel|variant=Valentine|size=medium|frame=y}}{{Transient icon|Shiro|variant=Valentine|size=medium|frame=y}} || 2.25% || 12%
|/5::0.069;0.1379
|-
|/4::0.225;1.2
| {{Transient icon|Gunzo|rarity=4|size=medium|frame=y}}{{Transient icon|Hati|rarity=4|size=medium|frame=y}}{{Transient icon|Shinya|rarity=4|size=medium|frame=y}}{{Transient icon|Kalki|rarity=4|size=medium|frame=y}}{{Transient icon|Taromaiti|rarity=4|size=medium|frame=y}} || 1.125% || 6%
|/3::1.2308
|-
}}
| {{Transient icon|Gunzo|rarity=3|size=medium|frame=y}}{{Transient icon|Hati|rarity=3|size=medium|frame=y}}{{Transient icon|Shinya|rarity=3|size=medium|frame=y}}{{Transient icon|Kalki|rarity=3|size=medium|frame=y}}{{Transient icon|Taromaiti|rarity=3|size=medium|frame=y}} || 6.1538% || N/A
|-
| Other {{Star|5}} || 0.069% || 0.1379%
|-
| Other {{Star|4}} || 0.225% || 1.2%
|-
| Other {{Star|3}} || 1.2308% || N/A
|}


{{Gacha navbox}}
{{Gacha navbox}}

Latest revision as of 09:21, 19 July 2020

Valentine Panic!
News link
Durations
Duration February 04, 2017 17:30 to February 28, 2017 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 5.pngAether element icon.pngThrust weapon icon.png0.6897% 1.3793%
Stones JPY Chance to obtain
50 ~2900¥ 7.33%
100 ~5700¥ 14.13%
150 ~8600¥ 20.43%
200 ~11400¥ 26.27%
250 ~14300¥ 31.67%
300 ~17100¥ 36.69%
350 ~20000¥ 41.33%
400 ~22900¥ 45.63%
450 ~25700¥ 49.62%
500 ~28600¥ 53.32%
550 ~31400¥ 56.74%
600 ~34300¥ 59.91%
700 ~40000¥ 65.58%
800 ~45700¥ 70.44%
900 ~51400¥ 74.62%
1000 ~57100¥ 78.21%
1500 ~85700¥ 89.83%
2000 ~114300¥ 95.25%
3000 ~171400¥ 98.96%
5000 ~285700¥ 99.95%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngFire element icon.pngMagic weapon icon.png2.25% 12%
Stones JPY Chance to obtain
50 ~2900¥ 28.3%
100 ~5700¥ 48.59%
150 ~8600¥ 63.14%
200 ~11400¥ 73.57%
250 ~14300¥ 81.05%
300 ~17100¥ 86.41%
350 ~20000¥ 90.26%
400 ~22900¥ 93.01%
450 ~25700¥ 94.99%
500 ~28600¥ 96.41%
550 ~31400¥ 97.42%
600 ~34300¥ 98.15%
700 ~40000¥ 99.05%
800 ~45700¥ 99.51%
900 ~51400¥ 99.75%
1000 ~57100¥ 99.87%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 4.pngAether element icon.pngSlash weapon icon.pngIcon frame rarity 4.pngAether element icon.pngThrust weapon icon.png1.125% 6%
Stones JPY Chance to obtain
50 ~2900¥ 15.1%
100 ~5700¥ 27.92%
150 ~8600¥ 38.8%
200 ~11400¥ 48.05%
250 ~14300¥ 55.89%
300 ~17100¥ 62.55%
350 ~20000¥ 68.21%
400 ~22900¥ 73.01%
450 ~25700¥ 77.08%
500 ~28600¥ 80.54%
550 ~31400¥ 83.48%
600 ~34300¥ 85.98%
700 ~40000¥ 89.89%
800 ~45700¥ 92.71%
900 ~51400¥ 94.75%
1000 ~57100¥ 96.21%
1500 ~85700¥ 99.26%
2000 ~114300¥ 99.86%
3000 ~171400¥ 99.99%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 3.pngAether element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngAether element icon.pngThrust weapon icon.png6.1538% 0%
Stones JPY Chance to obtain
50 ~2900¥ 43.54%
100 ~5700¥ 68.12%
150 ~8600¥ 82%
200 ~11400¥ 89.84%
250 ~14300¥ 94.26%
300 ~17100¥ 96.76%
350 ~20000¥ 98.17%
400 ~22900¥ 98.97%
450 ~25700¥ 99.42%
500 ~28600¥ 99.67%
550 ~31400¥ 99.81%
600 ~34300¥ 99.9%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.069% 0.1379%
Stones JPY Chance to obtain
50 ~2900¥ 0.76%
100 ~5700¥ 1.51%
150 ~8600¥ 2.25%
200 ~11400¥ 2.99%
250 ~14300¥ 3.72%
300 ~17100¥ 4.45%
350 ~20000¥ 5.18%
400 ~22900¥ 5.89%
450 ~25700¥ 6.6%
500 ~28600¥ 7.31%
550 ~31400¥ 8.01%
600 ~34300¥ 8.71%
700 ~40000¥ 10.08%
800 ~45700¥ 11.44%
900 ~51400¥ 12.77%
1000 ~57100¥ 14.09%
1500 ~85700¥ 20.37%
2000 ~114300¥ 26.19%
3000 ~171400¥ 36.59%
5000 ~285700¥ 53.2%
10000 ~571400¥ 78.09%
Offbanner 0.225% 1.2%
Stones JPY Chance to obtain
50 ~2900¥ 3.18%
100 ~5700¥ 6.26%
150 ~8600¥ 9.25%
200 ~11400¥ 12.14%
250 ~14300¥ 14.93%
300 ~17100¥ 17.64%
350 ~20000¥ 20.26%
400 ~22900¥ 22.8%
450 ~25700¥ 25.26%
500 ~28600¥ 27.64%
550 ~31400¥ 29.94%
600 ~34300¥ 32.17%
700 ~40000¥ 36.42%
800 ~45700¥ 40.4%
900 ~51400¥ 44.13%
1000 ~57100¥ 47.63%
1500 ~85700¥ 62.11%
2000 ~114300¥ 72.58%
3000 ~171400¥ 85.64%
5000 ~285700¥ 96.06%
10000 ~571400¥ 99.84%
Offbanner 1.2308% 0%
Stones JPY Chance to obtain
50 ~2900¥ 10.55%
100 ~5700¥ 19.98%
150 ~8600¥ 28.42%
200 ~11400¥ 35.97%
250 ~14300¥ 42.72%
300 ~17100¥ 48.77%
350 ~20000¥ 54.17%
400 ~22900¥ 59%
450 ~25700¥ 63.33%
500 ~28600¥ 67.2%
550 ~31400¥ 70.66%
600 ~34300¥ 73.75%
700 ~40000¥ 79%
800 ~45700¥ 83.19%
900 ~51400¥ 86.55%
1000 ~57100¥ 89.24%
1500 ~85700¥ 96.47%
2000 ~114300¥ 98.84%
3000 ~171400¥ 99.88%
5000 ~285700¥ 100%
10000 ~571400¥ 100%