Gacha:Oath Of Infinitude AR

Oath Of Infinitude AR Gacha
News link
Durations
Duration December 14, 2020 20:00 to December 20, 2020 23:59
Units
 
  • Oath of Infinitude

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
1.8% 3.6%
Stones JPY Chance to obtain
50 ~2900¥ 18.14%
100 ~5700¥ 32.99%
150 ~8600¥ 45.14%
200 ~11400¥ 55.09%
250 ~14300¥ 63.24%
300 ~17100¥ 69.91%
350 ~20000¥ 75.36%
400 ~22900¥ 79.83%
450 ~25700¥ 83.49%
500 ~28600¥ 86.49%
550 ~31400¥ 88.94%
600 ~34300¥ 90.94%
700 ~40000¥ 93.93%
800 ~45700¥ 95.93%
900 ~51400¥ 97.27%
1000 ~57100¥ 98.17%
1500 ~85700¥ 99.75%
2000 ~114300¥ 99.97%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner  0.012% 0.025%
Stones JPY Chance to obtain
50 ~2900¥ 0.13%
100 ~5700¥ 0.27%
150 ~8600¥ 0.4%
200 ~11400¥ 0.53%
250 ~14300¥ 0.66%
300 ~17100¥ 0.79%
350 ~20000¥ 0.93%
400 ~22900¥ 1.06%
450 ~25700¥ 1.19%
500 ~28600¥ 1.32%
550 ~31400¥ 1.45%
600 ~34300¥ 1.58%
700 ~40000¥ 1.84%
800 ~45700¥ 2.11%
900 ~51400¥ 2.37%
1000 ~57100¥ 2.63%
1500 ~85700¥ 3.91%
2000 ~114300¥ 5.18%
3000 ~171400¥ 7.67%
5000 ~285700¥ 12.45%
10000 ~571400¥ 23.36%
Offbanner  0.72% 3.84%
Stones JPY Chance to obtain
50 ~2900¥ 9.89%
100 ~5700¥ 18.81%
150 ~8600¥ 26.84%
200 ~11400¥ 34.08%
250 ~14300¥ 40.6%
300 ~17100¥ 46.48%
350 ~20000¥ 51.78%
400 ~22900¥ 56.55%
450 ~25700¥ 60.85%
500 ~28600¥ 64.72%
550 ~31400¥ 68.21%
600 ~34300¥ 71.36%
700 ~40000¥ 76.75%
800 ~45700¥ 81.12%
900 ~51400¥ 84.67%
1000 ~57100¥ 87.55%
1500 ~85700¥ 95.61%
2000 ~114300¥ 98.45%
3000 ~171400¥ 99.81%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner  3.333% 0%
Stones JPY Chance to obtain
50 ~2900¥ 26.29%
100 ~5700¥ 45.67%
150 ~8600¥ 59.96%
200 ~11400¥ 70.49%
250 ~14300¥ 78.25%
300 ~17100¥ 83.97%
350 ~20000¥ 88.18%
400 ~22900¥ 91.29%
450 ~25700¥ 93.58%
500 ~28600¥ 95.27%
550 ~31400¥ 96.51%
600 ~34300¥ 97.43%
700 ~40000¥ 98.6%
800 ~45700¥ 99.24%
900 ~51400¥ 99.59%
1000 ~57100¥ 99.78%
1500 ~85700¥ 99.99%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%