Gacha:New Semester! 2021 Part 2

From Tokyo Afterschool Summoners
Revision as of 07:59, 15 April 2021 by Spike (talk | contribs) (Created page with "{{Gacha infobox | jp name = 新学期転光召喚!2021 その2 | en name = New Semester! 2021 Part 2 | news link = https://housamo.info/gacha190/ | banner image = 588851aa...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
New Semester! 2021 Part 2
News link
Durations
Duration April 12, 2021 19:00 to April 23, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 5.pngNether element icon.pngNone weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngInfernal element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngAether element icon.pngSlash weapon icon.png1.79% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.89%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngWater element icon.pngShot weapon icon.pngIcon frame rarity 3.pngNether element icon.pngNone weapon icon.pngIcon frame rarity 3.pngInfernal element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngAether element icon.pngSlash weapon icon.png6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.012% 0.025%
Stones JPY Chance to obtain
50 ~2900¥ 0.13%
100 ~5700¥ 0.27%
150 ~8600¥ 0.4%
200 ~11400¥ 0.53%
250 ~14300¥ 0.66%
300 ~17100¥ 0.79%
350 ~20000¥ 0.93%
400 ~22900¥ 1.06%
450 ~25700¥ 1.19%
500 ~28600¥ 1.32%
550 ~31400¥ 1.45%
600 ~34300¥ 1.58%
700 ~40000¥ 1.84%
800 ~45700¥ 2.11%
900 ~51400¥ 2.37%
1000 ~57100¥ 2.63%
1500 ~85700¥ 3.91%
2000 ~114300¥ 5.18%
3000 ~171400¥ 7.67%
5000 ~285700¥ 12.45%
10000 ~571400¥ 23.36%
Offbanner 0.138% 0.739%
Stones JPY Chance to obtain
50 ~2900¥ 1.97%
100 ~5700¥ 3.89%
150 ~8600¥ 5.78%
200 ~11400¥ 7.63%
250 ~14300¥ 9.45%
300 ~17100¥ 11.23%
350 ~20000¥ 12.97%
400 ~22900¥ 14.68%
450 ~25700¥ 16.36%
500 ~28600¥ 18%
550 ~31400¥ 19.61%
600 ~34300¥ 21.19%
700 ~40000¥ 24.26%
800 ~45700¥ 27.21%
900 ~51400¥ 30.04%
1000 ~57100¥ 32.76%
1500 ~85700¥ 44.86%
2000 ~114300¥ 54.79%
3000 ~171400¥ 69.6%
5000 ~285700¥ 86.26%
10000 ~571400¥ 98.11%
Offbanner 0.392% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.47%
100 ~5700¥ 6.83%
150 ~8600¥ 10.06%
200 ~11400¥ 13.19%
250 ~14300¥ 16.2%
300 ~17100¥ 19.11%
350 ~20000¥ 21.92%
400 ~22900¥ 24.63%
450 ~25700¥ 27.25%
500 ~28600¥ 29.78%
550 ~31400¥ 32.22%
600 ~34300¥ 34.57%
700 ~40000¥ 39.04%
800 ~45700¥ 43.2%
900 ~51400¥ 47.07%
1000 ~57100¥ 50.69%
1500 ~85700¥ 65.37%
2000 ~114300¥ 75.68%
3000 ~171400¥ 88.01%
5000 ~285700¥ 97.08%
10000 ~571400¥ 99.91%