Gacha:Make a Killing! The Beach House and Andvari Falls Transient Summon (2021 Re-release)

From Tokyo Afterschool Summoners
Revision as of 12:36, 3 April 2021 by Arathun (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Make a Killing! The Beach House and Andvari Falls Transient Summon (2021 Re-release)
News link
Durations
Duration March 15, 2021 20:00 to April 02, 2021 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngFire element icon.pngSnipe weapon icon.pngIcon frame rarity 5.pngAether element icon.pngMagic weapon icon.png0.73% 1.46%
Stones JPY Chance to obtain
50 ~2900¥ 7.75%
100 ~5700¥ 14.9%
150 ~8600¥ 21.49%
200 ~11400¥ 27.57%
250 ~14300¥ 33.19%
300 ~17100¥ 38.36%
350 ~20000¥ 43.14%
400 ~22900¥ 47.54%
450 ~25700¥ 51.61%
500 ~28600¥ 55.36%
550 ~31400¥ 58.82%
600 ~34300¥ 62.01%
700 ~40000¥ 67.67%
800 ~45700¥ 72.48%
900 ~51400¥ 76.58%
1000 ~57100¥ 80.07%
1500 ~85700¥ 91.1%
2000 ~114300¥ 96.03%
3000 ~171400¥ 99.21%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngFire element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngWater element icon.pngBlow weapon icon.pngIcon frame rarity 4.pngValiant element icon.pngThrust weapon icon.pngIcon frame rarity 4.pngWater element icon.pngNone weapon icon.png1.789% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWood element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngNether element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngFire element icon.pngShot weapon icon.png6.349% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.29%
150 ~8600¥ 82.98%
200 ~11400¥ 90.57%
250 ~14300¥ 94.78%
300 ~17100¥ 97.1%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.012% 0.025%
Stones JPY Chance to obtain
50 ~2900¥ 0.13%
100 ~5700¥ 0.27%
150 ~8600¥ 0.4%
200 ~11400¥ 0.53%
250 ~14300¥ 0.66%
300 ~17100¥ 0.79%
350 ~20000¥ 0.93%
400 ~22900¥ 1.06%
450 ~25700¥ 1.19%
500 ~28600¥ 1.32%
550 ~31400¥ 1.45%
600 ~34300¥ 1.58%
700 ~40000¥ 1.84%
800 ~45700¥ 2.11%
900 ~51400¥ 2.37%
1000 ~57100¥ 2.63%
1500 ~85700¥ 3.91%
2000 ~114300¥ 5.18%
3000 ~171400¥ 7.67%
5000 ~285700¥ 12.45%
10000 ~571400¥ 23.36%
Offbanner 0.105% 0.561%
Stones JPY Chance to obtain
50 ~2900¥ 1.5%
100 ~5700¥ 2.97%
150 ~8600¥ 4.42%
200 ~11400¥ 5.85%
250 ~14300¥ 7.26%
300 ~17100¥ 8.65%
350 ~20000¥ 10.02%
400 ~22900¥ 11.37%
450 ~25700¥ 12.69%
500 ~28600¥ 14%
550 ~31400¥ 15.29%
600 ~34300¥ 16.55%
700 ~40000¥ 19.03%
800 ~45700¥ 21.44%
900 ~51400¥ 23.77%
1000 ~57100¥ 26.04%
1500 ~85700¥ 36.39%
2000 ~114300¥ 45.3%
3000 ~171400¥ 59.54%
5000 ~285700¥ 77.87%
10000 ~571400¥ 95.1%
Offbanner 0.315% 0%
Stones JPY Chance to obtain
50 ~2900¥ 2.8%
100 ~5700¥ 5.52%
150 ~8600¥ 8.17%
200 ~11400¥ 10.74%
250 ~14300¥ 13.24%
300 ~17100¥ 15.66%
350 ~20000¥ 18.03%
400 ~22900¥ 20.32%
450 ~25700¥ 22.55%
500 ~28600¥ 24.72%
550 ~31400¥ 26.83%
600 ~34300¥ 28.88%
700 ~40000¥ 32.8%
800 ~45700¥ 36.51%
900 ~51400¥ 40.02%
1000 ~57100¥ 43.33%
1500 ~85700¥ 57.34%
2000 ~114300¥ 67.88%
3000 ~171400¥ 81.8%
5000 ~285700¥ 94.15%
10000 ~571400¥ 99.66%