Gacha:Desert Journey (2020 Re-Release)

From Tokyo Afterschool Summoners
Revision as of 13:30, 19 July 2020 by SurtrFan8511 (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Desert Journey Transient Summon (2020 Re-Release)
News link
Durations
Duration April 28, 2020 18:00 to May 12, 2020 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
Icon frame rarity 5.pngFire element icon.pngLong Slash weapon icon.png0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
Icon frame rarity 4.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 4.pngAether element icon.pngShot weapon icon.pngIcon frame rarity 4.pngWater element icon.pngThrust weapon icon.png1.79% 9.55%
Stones JPY Chance to obtain
50 ~2900¥ 23.12%
100 ~5700¥ 40.9%
150 ~8600¥ 54.56%
200 ~11400¥ 65.07%
250 ~14300¥ 73.14%
300 ~17100¥ 79.35%
350 ~20000¥ 84.13%
400 ~22900¥ 87.8%
450 ~25700¥ 90.62%
500 ~28600¥ 92.79%
550 ~31400¥ 94.45%
600 ~34300¥ 95.74%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Icon frame rarity 3.pngFire element icon.pngBlow weapon icon.pngIcon frame rarity 3.pngValiant element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngFire element icon.pngThrust weapon icon.pngIcon frame rarity 3.pngAll-Round element icon.pngMagic weapon icon.pngIcon frame rarity 3.pngWater element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngFire element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngWood element icon.pngShot weapon icon.pngIcon frame rarity 3.pngAether element icon.pngSlash weapon icon.pngIcon frame rarity 3.pngFire element icon.pngBlow weapon icon.png3.175% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.2%
100 ~5700¥ 44.05%
150 ~8600¥ 58.15%
200 ~11400¥ 68.7%
250 ~14300¥ 76.59%
300 ~17100¥ 82.49%
350 ~20000¥ 86.9%
400 ~22900¥ 90.2%
450 ~25700¥ 92.67%
500 ~28600¥ 94.52%
550 ~31400¥ 95.9%
600 ~34300¥ 96.93%
700 ~40000¥ 98.28%
800 ~45700¥ 99.04%
900 ~51400¥ 99.46%
1000 ~57100¥ 99.7%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner 0.032% 0.065%
Stones JPY Chance to obtain
50 ~2900¥ 0.35%
100 ~5700¥ 0.7%
150 ~8600¥ 1.05%
200 ~11400¥ 1.4%
250 ~14300¥ 1.75%
300 ~17100¥ 2.1%
350 ~20000¥ 2.44%
400 ~22900¥ 2.79%
450 ~25700¥ 3.13%
500 ~28600¥ 3.47%
550 ~31400¥ 3.81%
600 ~34300¥ 4.15%
700 ~40000¥ 4.82%
800 ~45700¥ 5.49%
900 ~51400¥ 6.16%
1000 ~57100¥ 6.82%
1500 ~85700¥ 10.05%
2000 ~114300¥ 13.17%
3000 ~171400¥ 19.09%
5000 ~285700¥ 29.75%
10000 ~571400¥ 50.65%
Offbanner 0.132% 0.708%
Stones JPY Chance to obtain
50 ~2900¥ 1.88%
100 ~5700¥ 3.73%
150 ~8600¥ 5.54%
200 ~11400¥ 7.32%
250 ~14300¥ 9.06%
300 ~17100¥ 10.77%
350 ~20000¥ 12.45%
400 ~22900¥ 14.1%
450 ~25700¥ 15.71%
500 ~28600¥ 17.3%
550 ~31400¥ 18.85%
600 ~34300¥ 20.38%
700 ~40000¥ 23.35%
800 ~45700¥ 26.21%
900 ~51400¥ 28.96%
1000 ~57100¥ 31.6%
1500 ~85700¥ 43.44%
2000 ~114300¥ 53.22%
3000 ~171400¥ 68%
5000 ~285700¥ 85.03%
10000 ~571400¥ 97.76%
Offbanner 0.375% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.32%
100 ~5700¥ 6.54%
150 ~8600¥ 9.65%
200 ~11400¥ 12.65%
250 ~14300¥ 15.55%
300 ~17100¥ 18.36%
350 ~20000¥ 21.08%
400 ~22900¥ 23.7%
450 ~25700¥ 26.24%
500 ~28600¥ 28.69%
550 ~31400¥ 31.06%
600 ~34300¥ 33.35%
700 ~40000¥ 37.71%
800 ~45700¥ 41.78%
900 ~51400¥ 45.59%
1000 ~57100¥ 49.15%
1500 ~85700¥ 63.74%
2000 ~114300¥ 74.14%
3000 ~171400¥ 86.85%
5000 ~285700¥ 96.6%
10000 ~571400¥ 99.88%