Gacha:Date Quest:Claude

Claude Date Quest
News link
Durations
Duration April 08, 2020 18:00 to April 10, 2020 23:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
    1.8% 3.6%
Stones JPY Chance to obtain
50 ~2900¥ 18.14%
100 ~5700¥ 32.99%
150 ~8600¥ 45.14%
200 ~11400¥ 55.09%
250 ~14300¥ 63.24%
300 ~17100¥ 69.91%
350 ~20000¥ 75.36%
400 ~22900¥ 79.83%
450 ~25700¥ 83.49%
500 ~28600¥ 86.49%
550 ~31400¥ 88.94%
600 ~34300¥ 90.94%
700 ~40000¥ 93.93%
800 ~45700¥ 95.93%
900 ~51400¥ 97.27%
1000 ~57100¥ 98.17%
1500 ~85700¥ 99.75%
2000 ~114300¥ 99.97%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
    6.669% 0%
Stones JPY Chance to obtain
50 ~2900¥ 46.27%
100 ~5700¥ 71.13%
150 ~8600¥ 84.49%
200 ~11400¥ 91.66%
250 ~14300¥ 95.52%
300 ~17100¥ 97.59%
350 ~20000¥ 98.71%
400 ~22900¥ 99.31%
450 ~25700¥ 99.63%
500 ~28600¥ 99.8%
550 ~31400¥ 99.89%
600 ~34300¥ 99.94%
700 ~40000¥ 99.98%
800 ~45700¥ 100%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner  0.005% 0.011%
Stones JPY Chance to obtain
50 ~2900¥ 0.06%
100 ~5700¥ 0.11%
150 ~8600¥ 0.17%
200 ~11400¥ 0.22%
250 ~14300¥ 0.28%
300 ~17100¥ 0.34%
350 ~20000¥ 0.39%
400 ~22900¥ 0.45%
450 ~25700¥ 0.5%
500 ~28600¥ 0.56%
550 ~31400¥ 0.61%
600 ~34300¥ 0.67%
700 ~40000¥ 0.78%
800 ~45700¥ 0.89%
900 ~51400¥ 1%
1000 ~57100¥ 1.11%
1500 ~85700¥ 1.67%
2000 ~114300¥ 2.22%
3000 ~171400¥ 3.3%
5000 ~285700¥ 5.45%
10000 ~571400¥ 10.6%
Offbanner  0.197% 1.054%
Stones JPY Chance to obtain
50 ~2900¥ 2.79%
100 ~5700¥ 5.51%
150 ~8600¥ 8.15%
200 ~11400¥ 10.72%
250 ~14300¥ 13.21%
300 ~17100¥ 15.64%
350 ~20000¥ 18%
400 ~22900¥ 20.29%
450 ~25700¥ 22.52%
500 ~28600¥ 24.68%
550 ~31400¥ 26.79%
600 ~34300¥ 28.83%
700 ~40000¥ 32.75%
800 ~45700¥ 36.46%
900 ~51400¥ 39.96%
1000 ~57100¥ 43.27%
1500 ~85700¥ 57.27%
2000 ~114300¥ 67.82%
3000 ~171400¥ 81.74%
5000 ~285700¥ 94.12%
10000 ~571400¥ 99.65%
Offbanner  0.616% 0%
Stones JPY Chance to obtain
50 ~2900¥ 5.41%
100 ~5700¥ 10.53%
150 ~8600¥ 15.37%
200 ~11400¥ 19.94%
250 ~14300¥ 24.27%
300 ~17100¥ 28.37%
350 ~20000¥ 32.25%
400 ~22900¥ 35.91%
450 ~25700¥ 39.38%
500 ~28600¥ 42.66%
550 ~31400¥ 45.76%
600 ~34300¥ 48.69%
700 ~40000¥ 54.09%
800 ~45700¥ 58.93%
900 ~51400¥ 63.25%
1000 ~57100¥ 67.12%
1500 ~85700¥ 81.14%
2000 ~114300¥ 89.19%
3000 ~171400¥ 96.44%
5000 ~285700¥ 99.62%
10000 ~571400¥ 100%