Gacha:AGF2022 Transient Summon

Revision as of 12:10, 4 November 2022 by SurtrFan8511 (talk | contribs) (Created page with "{{Gacha infobox | jp name = AGF2022出展記念ピックアップ転光召喚 | en name = AGF2022 Transient Summon | news link = https://housamo.info/gacha271/ | banner image...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
AGF2022 Transient Summon
News link
Durations
Duration November 04, 2022 18:00 to November 29, 2022 13:59
Units
 

Rates

TransientsUnits here are grouped by the same rates, said rates apply to each one individually Rates (single)Chance to obtain a transient from a ticket or from a 1-9th pull when doing a multiroll Rates (multi)Chance to obtain a transient from a 10th pull from a multiroll Stone calculationsChance to obtain a single copy of a transient after spending various amounts of stones. Rounded to the nearest digit (100% rates are in reality rounded up rates of 99.995+%)
        0.729% 1.459%
Stones JPY Chance to obtain
50 ~2900¥ 7.74%
100 ~5700¥ 14.88%
150 ~8600¥ 21.47%
200 ~11400¥ 27.54%
250 ~14300¥ 33.15%
300 ~17100¥ 38.32%
350 ~20000¥ 43.1%
400 ~22900¥ 47.5%
450 ~25700¥ 51.56%
500 ~28600¥ 55.31%
550 ~31400¥ 58.77%
600 ~34300¥ 61.96%
700 ~40000¥ 67.62%
800 ~45700¥ 72.44%
900 ~51400¥ 76.54%
1000 ~57100¥ 80.03%
1500 ~85700¥ 91.08%
2000 ~114300¥ 96.01%
3000 ~171400¥ 99.2%
5000 ~285700¥ 99.97%
10000 ~571400¥ 100%
            1.789% 9.549%
Stones JPY Chance to obtain
50 ~2900¥ 23.11%
100 ~5700¥ 40.88%
150 ~8600¥ 54.55%
200 ~11400¥ 65.05%
250 ~14300¥ 73.13%
300 ~17100¥ 79.34%
350 ~20000¥ 84.12%
400 ~22900¥ 87.79%
450 ~25700¥ 90.61%
500 ~28600¥ 92.78%
550 ~31400¥ 94.45%
600 ~34300¥ 95.73%
700 ~40000¥ 97.48%
800 ~45700¥ 98.51%
900 ~51400¥ 99.12%
1000 ~57100¥ 99.48%
1500 ~85700¥ 99.96%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
    6.35% 0%
Stones JPY Chance to obtain
50 ~2900¥ 44.59%
100 ~5700¥ 69.3%
150 ~8600¥ 82.99%
200 ~11400¥ 90.58%
250 ~14300¥ 94.78%
300 ~17100¥ 97.11%
350 ~20000¥ 98.4%
400 ~22900¥ 99.11%
450 ~25700¥ 99.51%
500 ~28600¥ 99.73%
550 ~31400¥ 99.85%
600 ~34300¥ 99.92%
700 ~40000¥ 99.97%
800 ~45700¥ 99.99%
900 ~51400¥ 100%
1000 ~57100¥ 100%
1500 ~85700¥ 100%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
                3.174% 0%
Stones JPY Chance to obtain
50 ~2900¥ 25.2%
100 ~5700¥ 44.04%
150 ~8600¥ 58.14%
200 ~11400¥ 68.69%
250 ~14300¥ 76.58%
300 ~17100¥ 82.48%
350 ~20000¥ 86.89%
400 ~22900¥ 90.2%
450 ~25700¥ 92.67%
500 ~28600¥ 94.51%
550 ~31400¥ 95.9%
600 ~34300¥ 96.93%
700 ~40000¥ 98.28%
800 ~45700¥ 99.04%
900 ~51400¥ 99.46%
1000 ~57100¥ 99.7%
1500 ~85700¥ 99.98%
2000 ~114300¥ 100%
3000 ~171400¥ 100%
5000 ~285700¥ 100%
10000 ~571400¥ 100%
Offbanner  0.01% 0.02%
Stones JPY Chance to obtain
50 ~2900¥ 0.11%
100 ~5700¥ 0.22%
150 ~8600¥ 0.33%
200 ~11400¥ 0.44%
250 ~14300¥ 0.55%
300 ~17100¥ 0.66%
350 ~20000¥ 0.77%
400 ~22900¥ 0.88%
450 ~25700¥ 0.99%
500 ~28600¥ 1.09%
550 ~31400¥ 1.2%
600 ~34300¥ 1.31%
700 ~40000¥ 1.53%
800 ~45700¥ 1.74%
900 ~51400¥ 1.96%
1000 ~57100¥ 2.18%
1500 ~85700¥ 3.25%
2000 ~114300¥ 4.3%
3000 ~171400¥ 6.39%
5000 ~285700¥ 10.42%
10000 ~571400¥ 19.75%
Offbanner  0.103% 0.552%
Stones JPY Chance to obtain
50 ~2900¥ 1.47%
100 ~5700¥ 2.92%
150 ~8600¥ 4.35%
200 ~11400¥ 5.75%
250 ~14300¥ 7.14%
300 ~17100¥ 8.5%
350 ~20000¥ 9.85%
400 ~22900¥ 11.17%
450 ~25700¥ 12.48%
500 ~28600¥ 13.77%
550 ~31400¥ 15.03%
600 ~34300¥ 16.28%
700 ~40000¥ 18.73%
800 ~45700¥ 21.1%
900 ~51400¥ 23.4%
1000 ~57100¥ 25.64%
1500 ~85700¥ 35.87%
2000 ~114300¥ 44.7%
3000 ~171400¥ 58.88%
5000 ~285700¥ 77.26%
10000 ~571400¥ 94.83%
Offbanner  0.369% 0%
Stones JPY Chance to obtain
50 ~2900¥ 3.27%
100 ~5700¥ 6.44%
150 ~8600¥ 9.5%
200 ~11400¥ 12.46%
250 ~14300¥ 15.33%
300 ~17100¥ 18.1%
350 ~20000¥ 20.78%
400 ~22900¥ 23.37%
450 ~25700¥ 25.88%
500 ~28600¥ 28.3%
550 ~31400¥ 30.65%
600 ~34300¥ 32.92%
700 ~40000¥ 37.24%
800 ~45700¥ 41.28%
900 ~51400¥ 45.06%
1000 ~57100¥ 48.59%
1500 ~85700¥ 63.14%
2000 ~114300¥ 73.57%
3000 ~171400¥ 86.42%
5000 ~285700¥ 96.41%
10000 ~571400¥ 99.87%

0 comments
[Show Comments]

All trademarks and copyrights on this page are owned by their respective parties. Images uploaded are the responsibility of the Poster. Comments are owned by the Poster.
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.


Add your comment
Tokyo Afterschool Summoners welcomes all comments. If you do not want to be anonymous, register or log in. It is free.