Difference between revisions of "Daily Quest"

173 bytes added ,  19:23, 11 March 2017
updated-generic-chart
(clean-up)
(updated-generic-chart)
Line 36: Line 36:
| WEAPON TYPE Skill Training/Intermediate || 2☆ and 3☆ Skill Level Drops || Coin Battle/Intermediate || Coins (2000-5000)
| WEAPON TYPE Skill Training/Intermediate || 2☆ and 3☆ Skill Level Drops || Coin Battle/Intermediate || Coins (2000-5000)
|-
|-
| ELEMENT Limit Break/Beginner || Spell Tokens and Small Crystals || ALL Skill Training/Beginner || 1☆ and 2☆ ALL-type Skill Level Drops
| ELEMENT Limit Break/Beginner || Spell Tokens and Small Crystals || Coin Battle/Advance|| Coins (4000-10000)
|-
|-
| ELEMENT Limit Break/Intermediate || Spell Tokens and Medium Crystals || ALL Skill Training/Intermediate || 2☆ and 3☆ ALL-typeSkill Level Drops
| ELEMENT Limit Break/Intermediate || Spell Tokens and Medium Crystals || ALL Skill Training/Beginner || 1☆ and 2☆ ALL-type Skill Level Drops
|-
|-
| ELEMENT Simulation Battle/Advanced || 3☆ and 4☆ EXP Drops || ALL Simulation Battle/Advanced || 3☆ and 4☆ ALL-type EXP Drops
| ELEMENT Simulation Battle/Advanced || 3☆ and 4☆ EXP Drops || ALL Skill Training/Intermediate || 2☆ and 3☆ ALL-type Skill Level Drops
|-
|-
| WEAPON TYPE Limit Break/Intermediate || Proof of Weapon Mastery Items || ||
| WEAPON TYPE Limit Break/Intermediate || Proof of Weapon Mastery Items || ALL Simulation Battle/Advanced || 3☆ and 4☆ ALL-type EXP Drops
|-
| ELEMENT Simulation Battle/Super|| 3☆ and 4☆ EXP Drops ||  || ALL Simulation Battle/Super || 3☆ and 4☆ ALL-type EXP Drops
|}
|}