Rank
Jump to navigation
Jump to search
As your rank increases, your maximum stamina increases, and your party can hold more companions.
After rank 51, your maximum number of friend slots will start to increase.
Raw Table
Rank | Stamina | Team Cost | Friend Limit | EXP Required for Rank Up |
EXP in Total from Rank Up |
---|---|---|---|---|---|
1 | 15 | 36 | 10 | 3 | 0 |
2 | - | 37 | 11 | 5 | 3 |
3 | 16 | 38 | 12 | 6 | 8 |
4 | 17 | 39 | 13 | 12 | 14 |
5 | 18 | 40 | 14 | 20 | 26 |
6 | 19 | 41 | 15 | 25 | 46 |
7 | 20 | 42 | 16 | 30 | 71 |
8 | 21 | 43 | 17 | 45 | 101 |
9 | 22 | 44 | 18 | 54 | 146 |
10 | 23 | 45 | 19 | 70 | 200 |
11 | 24 | - | 20 | 90 | 270 |
12 | 25 | 46 | - | 110 | 360 |
13 | 26 | - | - | 130 | 470 |
14 | 27 | 47 | - | 150 | 600 |
15 | 28 | - | - | 170 | 750 |
16 | 29 | 48 | - | 190 | 920 |
17 | 30 | - | - | 210 | 1,110 |
18 | 31 | 49 | - | 230 | 1,320 |
19 | 32 | - | - | 250 | 1,550 |
20 | 33 | 50 | - | 280 | 1,800 |
21 | 34 | - | - | 320 | 2,080 |
22 | 35 | - | - | 360 | 2,400 |
23 | 36 | 51 | - | 410 | 2,760 |
24 | 37 | - | - | 460 | 3,170 |
25 | 38 | - | - | 520 | 3,630 |
26 | 39 | 52 | - | 580 | 4,150 |
27 | 40 | - | - | 640 | 4,730 |
28 | 41 | - | - | 700 | 5,370 |
29 | 42 | - | - | 760 | 6,070 |
30 | 43 | - | - | 820 | 6,830 |
31 | 44 | 53 | - | 880 | 7,650 |
32 | 45 | - | - | 940 | 8,530 |
33 | 46 | - | - | 1,000 | 9,470 |
34 | 47 | - | - | 1,060 | 10,470 |
35 | 48 | - | - | 1,120 | 11,530 |
36 | 49 | 54 | - | 1,180 | 12,650 |
37 | 50 | - | - | 1,240 | 13,830 |
38 | 51 | - | - | 1,300 | 15,070 |
39 | 52 | - | - | 1,420 | 16,370 |
40 | 53 | - | - | 1,540 | 17,790 |
41 | 54 | 55 | - | 1,660 | 19,330 |
42 | 55 | - | - | 1,780 | 20,990 |
43 | 56 | - | - | 1,900 | 22,770 |
44 | 57 | - | - | 2,050 | 24,670 |
45 | 58 | - | - | 2,280 | 26,720 |
46 | 59 | 56 | - | 2,500 | 29,000 |
47 | 60 | - | - | 3,000 | 31,500 |
48 | 61 | - | - | 4,000 | 34,500 |
49 | 62 | - | - | 5,500 | 38,500 |
50 | 63 | - | - | 7,000 | 44,000 |
51 | 64 | 57 | 21 | 8,500 | 51,000 |
52 | 65 | - | 22 | 10,000 | 59,500 |
53 | 66 | 58 | - | 12,000 | 69,500 |
54 | 67 | - | 23 | 14,000 | 81,500 |
55 | 68 | - | - | 16,500 | 95,500 |
56 | 69 | 59 | 24 | 19,500 | 112,000 |
57 | 70 | - | - | 22,500 | 131,500 |
58 | 71 | - | 25 | 25,500 | 154,000 |
59 | 72 | 60 | - | 30,500 | 179,500 |
60 | 73 | - | 26 | 36,000 | 210,000 |
61 | 74 | 61 | - | 42,000 | 246,000 |
62 | 75 | - | 27 | 48,000 | 288,000 |
63 | 76 | 62 | - | 54,500 | 336,000 |
64 | 77 | - | 28 | 61,000 | 390,500 |
65 | 78 | - | - | 67,500 | 451,500 |
66 | 79 | 63 | 29 | 74,000 | 519,000 |
67 | 80 | - | - | 81,000 | 593,000 |
68 | 81 | - | 30 | 88,000 | 674,000 |
69 | 82 | 64 | - | 95,000 | 762,000 |
70 | 83 | - | 31 | 102,000 | 857,000 |
71 | 84 | 65 | - | 109,000 | 959,000 |
72 | 85 | - | 32 | 116,000 | 1,068,000 |
73 | 86 | 66 | - | 123,000 | 1,184,000 |
74 | 87 | - | 33 | 130,000 | 1,307,000 |
75 | 88 | - | - | 137,000 | 1,437,000 |
76 | 89 | 67 | 34 | 144,000 | 1,574,000 |
77 | 90 | - | - | 151,000 | 1,718,000 |
78 | 91 | - | 35 | 158,000 | 1,869,000 |
79 | 92 | 68 | - | 167,000 | 2,027,000 |
80 | 93 | - | 36 | 172,000 | 2,194,000 |
81 | 94 | - | - | 180,000 | 2,366,000 |
82 | 95 | 69 | - | 188,000 | 2,546,000 |
83 | 96 | - | - | 196,000 | 2,734,000 |
84 | 97 | - | 37 | 204,000 | 2,930,000 |
85 | 98 | 70 | - | 212,000 | 3,134,000 |
86 | 99 | - | - | 220,000 | 3,346,000 |
87 | 100 | - | - | 230,000 | 3,566,000 |
88 | 101 | 71 | 38 | 240,000 | 3,796,000 |
89 | 102 | - | - | 250,000 | 4,036,000 |
90 | 103 | - | - | 260,000 | 4,286,000 |
91 | 104 | 72 | - | 275,000 | 4,546,000 |
92 | 105 | - | 39 | 290,000 | 4,821,000 |
93 | 106 | - | - | 305,000 | 5,111,000 |
94 | 107 | 73 | - | 320,000 | 5,416,000 |
95 | 108 | - | - | 335,000 | 5,736,000 |
96 | 109 | - | 40 | 350,000 | 6,071,000 |
97 | 110 | 74 | - | 365,000 | 6,421,000 |
98 | 111 | - | - | 380,000 | 6,786,000 |
99 | 112 | - | - | 400,000 | 7,166,000 |
100 | 113 | 75 | - | 420,000 | 7,566,000 |
101 | 114 | - | 41 | 450,000 | 7,986,000 |
102 | 115 | - | - | 480,000 | 8,436,000 |
103 | 116 | - | - | 510,000 | 8,916,000 |
104 | 117 | 76 | - | 540,000 | 9,426,000 |
105 | 118 | - | - | 570,000 | 9,966,000 |
106 | 119 | - | 42 | 600,000 | 10,536,000 |
107 | 120 | - | - | 640,000 | 11,136,000 |
108 | 121 | 77 | - | 680,000 | 11,776,000 |
109 | 122 | - | - | 720,000 | 12,456,000 |
110 | 123 | - | - | 9,999,999 | 13,176,000 |
Current EXP Total sum of all Ranks | 23,175,999 |
6 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |
Permalink |