Template:Collapsible box/doc
{{Collapsible box|width=400px|title=Title|Collapsed text}}
Title
Collapsed text
{{Collapsible box|width=400px|title=Title|Collapsed text|collapse=false}}
Title
Collapsed text
{{Collapsible box|width=400px|title=Title|style-box=margin:50px;background-color:lightblue|style-content=font-family:Cooper Black, Consolas|Collapsed text|collapse=false}}
Title
Collapsed text
{{Collapsible box|title=Show remaining infoboxes|infobox-list=true| ... }}
Show remaining infoboxes
Slight ATK Up (Stackable 1)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 2)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 3)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.13x for 4 turns | ||
Duration | 4 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 113% | 113% | |
Used Skills |
Slight ATK Up (Stackable 5)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 6)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 7)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 8)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |
Slight ATK Up (Stackable 9)攻撃力微増 | |||
---|---|---|---|
Notes | Increase inflicted damage (Cannot be removed or transferred) | ||
Description | ATK Up by 1.2x for 6 turns | ||
Duration | 6 | ||
Tags | ATK up, Extra stack | ||
Base Value | Maximum Value | ||
Damage Multiplier Dealt | 120% | 120% | |
Used Skills |