359
edits
m (onis are obtainable, extra s in points(s), item exp 3 stars do drop) |
|||
Line 1: | Line 1: | ||
Instead of consuming {{Item|Stone}}s, this gacha consumes {{Item|Cooperation Point}} | Instead of consuming {{Item|Stone}}s, this gacha consumes {{Item|Cooperation Point}} instead; a single roll consumes 200 points, while a multiroll of ten consumes 2000 points. | ||
Exact drop rates are unavailable, but, generally, you receive ☆1 items ({{Item|XP Stars}} of each attribute, {{Item|Skill Up}}s of each weapon, and mobs as companions ([[Slime]]s, [[Ghost]]s, [[Wolf]]s, [[Evil]]s, [[Fencer]]s, and [[ | Exact drop rates are unavailable, but, generally, you receive ☆1 items ({{Item|XP Stars}} of each attribute, {{Item|Skill Up}}s of each weapon, and mobs as companions ([[Slime]]s, [[Ghost]]s, [[Wolf]]s, [[Evil]]s, [[Fencer]]s, [[Mage]]s, and [[Oni]]s; all available under each of the five basic attributes and listed under the [[Catalog:Mobs|Mob Catalog]]). | ||
Additionally, ☆3 characters from the [[Main Quest]] can also be obtained through this gacha. Like the rest of the gacha, drop rates are unknown. | Additionally, ☆3 characters from the [[Main Quest]] can also be obtained through this gacha. Like the rest of the gacha, drop rates are unknown. | ||
==Gacha Pool== | ==Gacha Pool== | ||
Line 12: | Line 12: | ||
*[[Ryouta]] | *[[Ryouta]] | ||
*[[Touji]] | *[[Touji]] | ||
*[[Oni]] (random attribute) | |||
*[[Slime]] (random attribute) | *[[Slime]] (random attribute) | ||
*[[Ghost]] (random attribute) | *[[Ghost]] (random attribute) | ||
Line 23: | Line 24: | ||
|- | |- | ||
| | | | ||
*{{Star|1}}/{{Star|2}} {{Item|Stars}} (random attribute) | *{{Star|1}}/{{Star|2}}/{{Star|3}} {{Item|Stars}} (random attribute) | ||
*{{Star|1}}/{{Star|2}}/{{Star|3}} {{Item|Skill Up}} (random weapon) | *{{Star|1}}/{{Star|2}}/{{Star|3}} {{Item|Skill Up}} (random weapon) | ||
|} | |} |
edits