245
edits
Snoopy Jian (talk | contribs) (→ID order structure: Added ID 195800 to 198000, 197400 is unknown, looks like dump) |
Snoopy Jian (talk | contribs) (→ID order structure: Creating the framework to the latest Card ID, but not fill in the name of transients/mobs) |
||
Line 10: | Line 10: | ||
IDs are typically grouped in a few predictable ways. For a particular character, all their associated cards are grouped in 100 consecutive IDs, starting with an ID that ends in 01 (in the case of normal characters) or 00 (in the case of Exceptions). Enemy versions of the character typically have their own 100-ID grouping too. Mobs are typically grouped starting with an ID that ends with 01 to an ID that ends with 01 + 100×n<sub>attribute</sub>, where n<sub>attribute</sub> is the number of attribute versions of that mob. Unsorted enemy cards may also be 100-IDed together based on their usage in the same or adjacent events. | IDs are typically grouped in a few predictable ways. For a particular character, all their associated cards are grouped in 100 consecutive IDs, starting with an ID that ends in 01 (in the case of normal characters) or 00 (in the case of Exceptions). Enemy versions of the character typically have their own 100-ID grouping too. Mobs are typically grouped starting with an ID that ends with 01 to an ID that ends with 01 + 100×n<sub>attribute</sub>, where n<sub>attribute</sub> is the number of attribute versions of that mob. Unsorted enemy cards may also be 100-IDed together based on their usage in the same or adjacent events. | ||
It is noted that the first digit "1" served as a prefix. | |||
Below is an overview of which IDs correspond to which cards. | Below is an overview of which IDs correspond to which cards. | ||
Line 380: | Line 382: | ||
}} | }} | ||
{{Catalog2|title=ID structure (range 169100~ first handled in v4)|columns=2|collapsed=true|align=left | {{Catalog2|title=ID structure (range 169100~1109799 first handled in v4)|columns=2|collapsed=true|align=left | ||
|Card ID range|Description | |Card ID range|Description | ||
|169100~99|V4 enemy character card dump | |169100~99|V4 enemy character card dump | ||
Line 585: | Line 587: | ||
|198800~99|[[]] | |198800~99|[[]] | ||
|198900~99|[[]] | |198900~99|[[]] | ||
|199000~99|[[]] | |||
|199100~99|[[]] | |||
|199200~99|[[]] | |||
|199300~99|[[]] | |||
|199400~99|[[]] | |||
|199500~99|[[]] | |||
|199600~99|[[]] | |||
|199700~99|[[]] | |||
|199800~99|[[]] | |||
|199900~99|[[]] | |||
|1100000~99|[[]] | |||
|1100100~99|[[]] | |||
|1100200~99|[[]] | |||
|1100300~99|[[]] | |||
|1100400~99|[[]] | |||
|1100500~99|[[]] | |||
|1100600~99|[[]] | |||
|1100700~99|[[]] | |||
|1100800~99|[[]] | |||
|1100900~99|[[]] | |||
|1101000~99|[[]] | |||
|1101100~99|[[]] | |||
|1101200~99|[[]] | |||
|1101300~99|[[]] | |||
|1101400~99|[[]] | |||
|1101500~99|[[]] | |||
|1101600~99|[[]] | |||
|1101700~99|[[]] | |||
|1101800~99|[[]] | |||
|1101900~99|[[]] | |||
|1102000~99|[[]] | |||
|1102100~99|[[]] | |||
|1102200~99|[[]] | |||
|1102300~99|[[]] | |||
|1102400~99|[[]] | |||
|1102500~99|[[]] | |||
|1102600~99|[[]] | |||
|1102700~99|[[]] | |||
|1102800~99|[[]] | |||
|1102900~99|[[]] | |||
|1103000~99|[[]] | |||
|1103100~99|[[]] | |||
|1103200~99|[[]] | |||
|1103300~99|[[]] | |||
|1103400~99|[[]] | |||
|1103500~99|[[]] | |||
|1103600~99|[[]] | |||
|1103700~99|[[]] | |||
|1103800~99|[[]] | |||
|1103900~99|[[]] | |||
|1104000~99|[[]] | |||
|1104100~99|[[]] | |||
|1104200~99|[[]] | |||
|1104300~99|[[]] | |||
|1104400~99|[[]] | |||
|1104500~99|[[]] | |||
|1104600~99|[[]] | |||
|1104700~99|[[]] | |||
|1104800~99|[[]] | |||
|1104900~99|[[]] | |||
|1105000~99|[[]] | |||
|1105100~99|[[]] | |||
|1105200~99|[[]] | |||
|1105300~99|[[]] | |||
|1105400~99|[[]] | |||
|1105500~99|[[]] | |||
|1105600~99|[[]] | |||
|1105700~99|[[]] | |||
|1105800~99|[[]] | |||
|1105900~99|[[]] | |||
|1106000~99|[[]] | |||
|1106100~99|[[]] | |||
|1106200~99|[[]] | |||
|1106300~99|[[]] | |||
|1106400~99|[[]] | |||
|1106500~99|[[]] | |||
|1106600~99|[[]] | |||
|1106700~99|[[]] | |||
|1106800~99|[[]] | |||
|1106900~99|[[]] | |||
|1107000~99|[[]] | |||
|1107100~99|[[]] | |||
|1107200~99|[[]] | |||
|1107300~99|[[]] | |||
|1107400~99|[[]] | |||
|1107500~99|[[]] | |||
|1107600~99|[[]] | |||
|1107700~99|[[]] | |||
|1107800~99|[[]] | |||
|1107900~99|[[]] | |||
|1108000~99|[[]] | |||
|1108100~99|[[]] | |||
|1108200~99|[[]] | |||
|1108300~99|[[]] | |||
|1108400~99|[[]] | |||
|1108500~99|[[]] | |||
|1108600~99|[[]] | |||
|1108700~99|[[]] | |||
|1108800~99|[[]] | |||
|1108900~99|[[]] | |||
|1109000~99|[[]] | |||
|1109100~99|[[]] | |||
|1109200~99|[[]] | |||
|1109300~99|[[]] | |||
|1109400~99|[[]] | |||
|1109500~99|[[]] | |||
|1109600~99|[[]] | |||
|1109700~99|[[]] | |||
--> | --> | ||
{{Catalog2|title=ID structure (range 1109800~ first handled in v5)|columns=2|collapsed=true|align=left | |||
|Card ID range|Description | |||
<!--|1109800~99|[[]] | |||
|1109900~99|[[]] | |||
|1110000~99|[[]] | |||
|1110100~99|[[]] | |||
|1110200~99|[[]] | |||
|1110300~99|[[]] | |||
|1110400~99|[[]] | |||
|1110500~99|[[]] | |||
|1110600~99|[[]] | |||
|1110700~99|[[]] | |||
|1110800~99|[[]] | |||
|1110900~99|[[]] | |||
|1111000~99|[[]] | |||
|1111100~99|[[]] | |||
|1111200~99|[[]] | |||
|1111300~99|[[]] | |||
}}--> | |||
<!--update as more new enemy cards release--> | <!--update as more new enemy cards release--> | ||
}} | }} |
edits