Difference between revisions of "Card ID"

→‎ID order structure: Added ID 195800 to 198000, 197400 is unknown, looks like dump
(Will update later)
(→‎ID order structure: Added ID 195800 to 198000, 197400 is unknown, looks like dump)
Line 485: Line 485:
|185100~99|[[Volkh Vseslav]]
|185100~99|[[Volkh Vseslav]]
|185200~99|[[Masanori]]
|185200~99|[[Masanori]]
|185300~185399|[[Akiha Gongen]]
|185300~99|[[Akiha Gongen]]
|185400~99|[[Kresnik]]
|185400~99|[[Kresnik]]
|185500~99|[[Tindalos]]
|185500~99|[[Tindalos]]
Line 560: Line 560:
|195600~99|[[Turing/Enemy]] (NPC)
|195600~99|[[Turing/Enemy]] (NPC)
|195700~99|[[Enigma/Enemy]] (NPC)
|195700~99|[[Enigma/Enemy]] (NPC)
<!--
<!--SJ's Edit starts here-->
|195800~99|[[]]
|195800~99|[[Ixbalanque]]
|195900~99|[[]]
|195900~99|[[Sphinx]]
|196000~99|[[]]
|196000~799|[[Wraith]] (fire, water, wood, aether, nether, infernal, valiant, world attributes)
|196100~99|[[]]
|196800~99|[[Tsukuyomi]](NPC)
|196200~99|[[]]
|196900~99|[[Ellie]] (NPC)
|196300~99|[[]]
|197000~99|[[Suzuka]] (NPC)
|196400~99|[[]]
|197100~99|[[Sphinx/Enemy]] (NPC)
|196500~99|[[]]
|197200~99|[[Kresnik/Enemy]] (NPC)
|196600~99|[[]]
|197300~99|[[Sandayu/Enemy]] (NPC)
|196700~99|[[]]
|197400~99|[[]]<!--Mob dump, IDK?-->
 
|197500~799|[[Angel]] (infernal, valiant, world attributes)
|196800~99|[[]]
|197800~99|[[Dragon]] (Infernal attribute)
|196900~99|[[]]
|197900~99|[[Kirito]]
|197000~99|[[]]
|198000~99|[[Bigfoot]]
|197100~99|[[]]
<!--TBC
|197200~99|[[]]
|197300~99|[[]]
|197400~99|[[]]
|197500~99|[[]]
|197600~99|[[]]
|197700~99|[[]]
|197800~99|[[]]
|197900~99|[[]]
|198000~99|[[]]
|198100~99|[[]]
|198100~99|[[]]
|198200~99|[[]]
|198200~99|[[]]
245

edits