2,014
edits
m (Adding daily q category) |
JustANobody (talk | contribs) |
||
Line 67: | Line 67: | ||
Keep time zones in mind, as Japan tends to be a day ahead of the West. | Keep time zones in mind, as Japan tends to be a day ahead of the West. | ||
<!-- | |||
The information here will replace the current table at a later date. The data is still tentative. | |||
{| class="wikitable" | |||
! Focus | |||
! [[Weekend|Sunday]] | |||
! [[Monday]] | |||
! [[Tuesday]] | |||
! [[Wednesday]] | |||
! [[Thursday]] | |||
! [[Friday]] | |||
! [[Weekend|Saturday]] | |||
|- | |||
| Boosts | |||
| [[File:item_boost_4star_all.png]] | |||
| [[File:item_boost_4star_all.png]] <br/> [[File:item_boost_4star_aether.png]] | |||
| [[File:item_boost_4star_all.png]] <br/> [[File:item_boost_4star_fire.png]] <br/> [[File:item_boost_4star_infernal.png]] | |||
| [[File:item_boost_4star_all.png]] <br/> [[File:item_boost_4star_water.png]] <br/> [[File:item_boost_4star_valiant.png]] | |||
| [[File:item_boost_4star_all.png]] <br/> [[File:item_boost_4star_wood.png]] <br/> [[File:icon_item_worldexp4.png]] | |||
| [[File:item_boost_4star_all.png]] <br/> [[File:item_boost_4star_nether.png]] | |||
| [[File:item_boost_4star_all.png]] | |||
|- | |||
| Souls | |||
| [[File:item_soul_warrior.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_slash.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_pierce.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_blow.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_shot.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_magic.png]] | |||
| [[File:item_soul_warrior.png]] <br/> [[File:item_soul_warrior.png]] | |||
|- | |||
| Attribute <br/>Breakthrough Materials | |||
| | |||
| [[File:item_god_chunk_aether.png]] <br/> [[File:item_god_chunk_all.png]] | |||
| [[File:item_god_chunk_fire.png]] <br/> [[File:item_god_chunk_infernal.png]] | |||
| [[File:item_god_chunk_water.png]] <br/> [[File:item_god_chunk_valiant.png]] | |||
| [[File:item_god_chunk_wood.png]] <br/> [[File:icon_item_worldlimitbreak3.png]] | |||
| [[File:item_god_chunk_nether.png]] | |||
| | |||
|- | |||
| Weapon Licences | |||
| | |||
| [[File:item_crest_preliminary_slash.png]] | |||
| [[File:item_crest_preliminary_pierce.png]] | |||
| [[File:item_crest_preliminary_blow.png]] <br/> [[File:icon_item_nothinglimitbreak2.png]] | |||
| [[File:item_crest_preliminary_shot.png]] <br/> [[File:item_crest_preliminary_snipe.png]] | |||
| [[File:item_crest_preliminary_magic.png]] <br/> [[File:item_crest_preliminary_wide_slash.png]] | |||
| | |||
|- | |||
| Other | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
| [[File:item_coins.png]] | |||
|} | |||
--> | |||
Basic information about which quests give which drops will be summarized in the table below. For weekday quests element and weapon type drops will match what's shown in the table above. The quests are listed as they are in-game. | Basic information about which quests give which drops will be summarized in the table below. For weekday quests element and weapon type drops will match what's shown in the table above. The quests are listed as they are in-game. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 173: | Line 230: | ||
On [[Daily Quest:Monday|Mondays]], you can collect {{Attribute|HOLY}} {{Item|Boost}}s and increase skill levels of {{Weapon:斬撃}}. In ordinance with the attribute advantage chart, while caution is required, {{Attribute|DARK}} companions are best to tackle through this day's simulation battles, and {{Weapon|Ranged}} or {{Weapon|Magic}} users for the skill training to avoid being slashed by attacking from a distance. Monday is also the day to collect materials to limit break {{Attribute|HOLY}} and {{Attribute|ALL}} companions. | On [[Daily Quest:Monday|Mondays]], you can collect {{Attribute|HOLY}} {{Item|Boost}}s and increase skill levels of {{Weapon:斬撃}}. In ordinance with the attribute advantage chart, while caution is required, {{Attribute|DARK}} companions are best to tackle through this day's simulation battles, and {{Weapon|Ranged}} or {{Weapon|Magic}} users for the skill training to avoid being slashed by attacking from a distance. Monday is also the day to collect materials to limit break {{Attribute|HOLY}} and {{Attribute|ALL}} companions. | ||
<!-- 火 | Tuesday | FIRE | 突撃 | | <!-- 火 | Tuesday | FIRE | 突撃 | Thrust --> | ||
===[[Daily Quest:Tuesday|Tuesday]]=== | ===[[Daily Quest:Tuesday|Tuesday]]=== | ||
On [[Daily Quest:Tuesday|Tuesdays]], you can collect {{Attribute|FIRE}} and {{Attribute|Shadow}} {{Item|Boost}}s and increase skill levels of {{Weapon:突撃}} users. In ordinance with the attribute advantage chart, {{Attribute|WATER}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}} or {{Weapon|Magic}} users for the skill training to avoid being pierced by attacking from the sides. Tuesday is also the day to collect materials to limit break {{Attribute|FIRE}} and {{Attribute|Shadow}} companions. | On [[Daily Quest:Tuesday|Tuesdays]], you can collect {{Attribute|FIRE}} and {{Attribute|Shadow}} {{Item|Boost}}s and increase skill levels of {{Weapon:突撃}} users. In ordinance with the attribute advantage chart, {{Attribute|WATER}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}} or {{Weapon|Magic}} users for the skill training to avoid being pierced by attacking from the sides. Tuesday is also the day to collect materials to limit break {{Attribute|FIRE}} and {{Attribute|Shadow}} companions. | ||
<!-- 水 | Wednesday | WATER | 打撃 | | <!-- 水 | Wednesday | WATER | 打撃 | Blow --> | ||
===[[Daily Quest:Wednesday|Wednesday]]=== | ===[[Daily Quest:Wednesday|Wednesday]]=== | ||
On [[Daily Quest:Wednesday|Wednesdays]], you can collect {{Attribute|WATER}} and {{Attribute|Hero}} {{Item|Boost}}s and increase skill levels of {{Weapon:打撃}}. In ordinance with the attribute advantage chart, {{Attribute|EARTH}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}}, {{Weapon|Pierce}}, {{Weapon|Ranged}} or {{Weapon|Magic}} users for the skill training to avoid being striked by attacking from the sides or a distance. Wednesday is also the day to collect materials to limit break {{Attribute|WATER}}, {{Attribute|Hero}}, {{Weapon|Blow}} and {{Weapon|無}} companions. | On [[Daily Quest:Wednesday|Wednesdays]], you can collect {{Attribute|WATER}} and {{Attribute|Hero}} {{Item|Boost}}s and increase skill levels of {{Weapon:打撃}}. In ordinance with the attribute advantage chart, {{Attribute|EARTH}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}}, {{Weapon|Pierce}}, {{Weapon|Ranged}} or {{Weapon|Magic}} users for the skill training to avoid being striked by attacking from the sides or a distance. Wednesday is also the day to collect materials to limit break {{Attribute|WATER}}, {{Attribute|Hero}}, {{Weapon|Blow}} and {{Weapon|無}} companions. | ||
<!-- 木 | Thursday | WOOD | 射撃 | | <!-- 木 | Thursday | WOOD | 射撃 | Shot --> | ||
===[[Daily Quest:Thursday|Thursday]]=== | ===[[Daily Quest:Thursday|Thursday]]=== | ||
On [[Daily Quest:Thursday|Thursdays]], you can collect {{Attribute|WOOD}} and {{Attribute|World}} {{Item|Boost}}s and increase skill levels of {{Weapon:射撃}} users. In ordinance with the attribute advantage chart, {{Attribute|FIRE}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}} or {{Weapon|Magic}} users for the skill training by attacking from the sides. Thursday is also the day to collect materials to limit break {{Attribute|WOOD}} and {{Weapon|Snipe}} companions. | On [[Daily Quest:Thursday|Thursdays]], you can collect {{Attribute|WOOD}} and {{Attribute|World}} {{Item|Boost}}s and increase skill levels of {{Weapon:射撃}} users. In ordinance with the attribute advantage chart, {{Attribute|FIRE}} companions are best to tackle through this day's simulation battles, and {{Weapon|Slash}} or {{Weapon|Magic}} users for the skill training by attacking from the sides. Thursday is also the day to collect materials to limit break {{Attribute|WOOD}} and {{Weapon|Snipe}} companions. |
edits