646
edits
(herc acquired) |
|||
Line 1: | Line 1: | ||
ID : Sothe | ID : Sothe | ||
Rank : | Rank : 104 | ||
ID : 591,078,927 | ID : 591,078,927 | ||
Line 29: | Line 29: | ||
|cNodens=34 | |cNodens=34 | ||
|cPollux=34 | |cPollux=34 | ||
|cTaishakuten=4/3 | |||
|cGroupColorDark=mediumpurple | |cGroupColorDark=mediumpurple | ||
|cBoogeyman=34 | |cBoogeyman=34 | ||
Line 45: | Line 46: | ||
|cShiva=35 | |cShiva=35 | ||
|cGroupColorWorld=orange | |cGroupColorWorld=orange | ||
|cJacob=3/5 | |||
|cMacRoich=34 | |cMacRoich=34 | ||
| | |cPerun=/35 | ||
|cUlaanbaatar=35 | |||
}} | }} | ||
''' Limited ''' | ''' Limited ''' | ||
Line 114: | Line 117: | ||
|cAmatsumara=34 | |cAmatsumara=34 | ||
|cArc=34 | |cArc=34 | ||
| | |cBarong=/34 | ||
|cChoji=34 | |||
|cClaude=35 | |cClaude=35 | ||
|cCthugha=3/5 | |cCthugha=3/5 | ||
|cGoemon=34 | |cGoemon=34 | ||
| | |cGunzo=34 | ||
|cGyumao=35 | |cGyumao=35 | ||
|cHakumen=34 | |cHakumen=34 | ||
Line 126: | Line 130: | ||
|cIfrit=34 | |cIfrit=34 | ||
|cItzamna=34 | |cItzamna=34 | ||
| | |cJugo=34 | ||
|cKagutsuchi=34 | |cKagutsuchi=34 | ||
|cKimun Kamui=34 | |cKimun Kamui=34 | ||
| | |cKotaro=35 | ||
| | |cKyuma=34 | ||
|cMacan=4 | |cMacan=4 | ||
|cMarchosias=34 | |cMarchosias=34 | ||
Line 163: | Line 167: | ||
|cLeanan Sidhe=34 | |cLeanan Sidhe=34 | ||
|cMakara=34 | |cMakara=34 | ||
| | |cHati=34 | ||
|cMelusine=34 | |cMelusine=34 | ||
|cMineaki=34 | |cMineaki=34 | ||
Line 171: | Line 175: | ||
|cShuten=34 | |cShuten=34 | ||
|cSnow=35 | |cSnow=35 | ||
| | |cToji=34 | ||
|cTsathoggua=3/5 | |cTsathoggua=3/5 | ||
|cTyphon=34 | |cTyphon=34 | ||
Line 192: | Line 196: | ||
|cKuniyoshi=34 | |cKuniyoshi=34 | ||
|cKurogane=35 | |cKurogane=35 | ||
| | |cHogen=34 | ||
|cLeib=3/5 | |cLeib=3/5 | ||
|cMacan=3/5 | |cMacan=3/5 | ||
Line 200: | Line 204: | ||
|cNyarlathotep=34 | |cNyarlathotep=34 | ||
|cOz=34 | |cOz=34 | ||
| | |cRyota=34 | ||
|cShennong=3 | |cShennong=3 | ||
|cShuichi=34 | |cShuichi=34 | ||
Line 235: | Line 239: | ||
|cShinya=34 | |cShinya=34 | ||
|cSuzuka=34 | |cSuzuka=34 | ||
|cTaishakuten=4/3 | |||
|cTanngrisnir=35 | |cTanngrisnir=35 | ||
|cTaromaiti=34 | |cTaromaiti=34 | ||
|cThunderbird=34 | |cThunderbird=34 | ||
|cTomte=3 | |cTomte=3 | ||
|cTuaring=/35 | |||
|cZiz=34 | |cZiz=34 | ||
}} | }} | ||
Line 258: | Line 264: | ||
|cDed=5 | |cDed=5 | ||
|cEllie=3/5 | |cEllie=3/5 | ||
|cEnigma=/34 | |||
|cGarmr=34 | |cGarmr=34 | ||
|cHekate=34 | |||
|cHeracles=35 | |cHeracles=35 | ||
|cKenta=34 | |cKenta=34 | ||
Line 267: | Line 275: | ||
|cOse=34 | |cOse=34 | ||
|cRobinson=34 | |cRobinson=34 | ||
| | |cShiro=34 | ||
|cTetsuox=34 | |cTetsuox=34 | ||
|cTetsuya=34 | |cTetsuya=34 | ||
|cTindalos=3/5 | |cTindalos=3/5 | ||
|cYoshito=3/4 | |||
|cZhurong=3 | |cZhurong=3 | ||
}} | }} | ||
Line 281: | Line 290: | ||
|cMusashi=34 | |cMusashi=34 | ||
|cProtagonist=34 | |cProtagonist=34 | ||
|cTakeminakata=/35 | |||
|cTomte=4 | |cTomte=4 | ||
|cZhurong=4 | |cZhurong=4 | ||
Line 328: | Line 338: | ||
|cBertro=4 | |cBertro=4 | ||
|cFuxi=3/5 | |cFuxi=3/5 | ||
|cIsaac=3/4 | |||
|cMacRoich=34 | |cMacRoich=34 | ||
|cHorus= | |cHorus=35 | ||
|cJacob=/5 | |cJacob=/5 | ||
|cKorpokkur=3/5 | |cKorpokkur=3/5 | ||
|cPerun=/35 | |||
|cTezcatlipoca=5 | |cTezcatlipoca=5 | ||
|cThe Smoky God=34 | |cThe Smoky God=34 | ||
|cUlaanbaatar=35 | |||
|cYoritomo=3/5 | |cYoritomo=3/5 | ||
}} | }} | ||
Line 370: | Line 383: | ||
|cGabriel=/4 | |cGabriel=/4 | ||
|cMoritaka=/5 | |cMoritaka=/5 | ||
| | |cShiro=/4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
| | |cGunzo=5 | ||
}} | }} | ||
== Set Sail! Midsummer's Ocean Adventure Limited Units == | == Set Sail! Midsummer's Ocean Adventure Limited Units == | ||
Line 411: | Line 424: | ||
|cTaurus Mask=4 | |cTaurus Mask=4 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
| | |cRyota=/5 | ||
}} | }} | ||
== Valentine Jail! Limited Units == | == Valentine Jail! Limited Units == | ||
Line 436: | Line 449: | ||
|cNobuharu=4 | |cNobuharu=4 | ||
|cGroupColorHero=white | |cGroupColorHero=white | ||
| | |cHogen=5 | ||
}} | }} | ||
== Desert Journey ~Let's Meet West~ Limited Units == | == Desert Journey ~Let's Meet West~ Limited Units == | ||
Line 679: | Line 692: | ||
|cGroupColorHero=mediumpurple | |cGroupColorHero=mediumpurple | ||
|cBalor=5 | |cBalor=5 | ||
}} | |||
== New Semester 2022 Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorDemon=dimgray | |||
|cIsrafil=/35 | |||
}} | |||
== Chapter 13 (Part 2) Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cTadatomo=/5 | |||
}} | }} |
edits