SurtrFan8511

Joined 21 November 2019
838 bytes added ,  18:14, 10 August 2020
→‎Shanpes: yay more shanpes
(→‎Shanpes: yay more shanpes)
Line 35: Line 35:


==Shanpes==
==Shanpes==
Weapon ranges should probably be only applied if the target is the caster.
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 43: Line 44:
| 0 || 2 || 2 || 1 || 0 || {{Skill range graphic|0 2 2 1 0}} || in a 2-square diamond radius
| 0 || 2 || 2 || 1 || 0 || {{Skill range graphic|0 2 2 1 0}} || in a 2-square diamond radius
|-
|-
| 2 || 1 || 2 || 0 || 1 || {{Skill range graphic|2 1 2 0 1}} || 2 squares in front of the caster, in a 3x5 area
| 2 || 1 || 2 || 0 || 1 || {{Skill range graphic|2 1 2 0 1}} || in a 3x5 area centered 2 squares in front of the caster
|-
|-
| 0 || 1 || 1 || 1 || 0 || {{Skill range graphic|0 1 1 1 0}} || in a 3x3 area
| 0 || 1 || 1 || 1 || 0 || {{Skill range graphic|0 1 1 1 0}} || 1 square around
|-
| 1 || 1 || 1 || 1 || 0 || {{Skill range graphic|1 1 1 1 0}} || in a 3x3 area centered 1 square in front of the caster
|-
|-
| 0 || 2 || 2 || 0 || 0 || {{Skill range graphic|0 2 2 0 0}} || in a 2-square cross radius
| 0 || 2 || 2 || 0 || 0 || {{Skill range graphic|0 2 2 0 0}} || in a 2-square cross radius
|-
|-
| 0 || 2 || 0 || 0 || 0 || {{Skill range graphic|0 2 0 0 0}} || in a 5x1 area
| 0 || 2 || 0 || 0 || 0 || {{Skill range graphic|0 2 0 0 0}} || in a 5-square horizontal line
|-
| 0 || 0 || 2 || 0 || 0 || {{Skill range graphic|0 0 2 0 0}} || in a 5-square vertical line
|-
| 1 || 1 || 0 || 0 || 0 || {{Skill range graphic|1 1 0 0 0}} || in a Slash range
|-
| 1 || 2 || 0 || 0 || 0 || {{Skill range graphic|1 2 0 0 0}} || in a Long Slash range
|-
| 1 || 0 || 1 || 0 || 0 || {{Skill range graphic|1 0 1 0 0}} || in a Thrust range
|-
| 2 || 0 || 1 || 0 || 0 || {{Skill range graphic|2 0 1 0 0}} || in a Shot range
|-
| 3 || 0 || 2 || 0 || 0 || {{Skill range graphic|3 0 2 0 0}} || in a Snipe range
|-
| 2 || 1 || 1 || 0 || 0 || {{Skill range graphic|2 1 1 0 0}} || in a Magic range
|-
|-
| 0 || 0 || 2 || 0 || 0 || {{Skill range graphic|0 0 2 0 0}} || in a 1x5 area
| -1 || 1 || 0 || 0 || 0 || {{Skill range graphic|-1 1 0 0 0}}|| in a reverse Slash range
|}
|}


trusted
5,920

edits