|
|
Line 6: |
Line 6: |
| | duration = October 15th, 2019 @ 20:00 -> November 14th, 2019 @ 23:59 | | | duration = October 15th, 2019 @ 20:00 -> November 14th, 2019 @ 23:59 |
| | units = | | | units = |
| * {{Companion icon|Licho}}
| | Licho/4; |
| * {{Companion icon|Sanatkumara}}
| | Sanat Kumara/5; |
| * {{Companion icon|Krampus|variant=Jiangshi}}
| | Krampus//Jiangshi; |
| * {{Companion icon|Babalon|variant=Jiangshi}}
| | Babalon//Jiangshi; |
| * {{Companion icon|Tetsuox|variant=Jiangshi}}
| | Tetsuox//Jiangshi |
| | active = false | | | active = false |
| | type = Event | | | type = Event |
Line 20: |
Line 20: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |- | | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Sanat Kumara/5;Krampus//Jiangshi::0.729;1.459 |
| |-
| | |Licho/4;Babalon//Jiangshi;Tetsuox//Jiangshi::1.789;9.549 |
| | {{Transient icon|Sanatkumara|rarity=5|size=medium|frame=y}}{{Transient icon|Krampus|variant=Jiangshi|size=medium|frame=y}} || 0.729% || 1.459%
| | |Licho/3;Sanat Kumara/3::6.349 |
| |-
| | |Tetsuox/3;Krampus/3;Babalon/3;Hanuman/3::3.174 |
| | {{Transient icon|Licho|rarity=4|size=medium|frame=y}}{{Transient icon|Babalon|variant=Jiangshi|size=medium|frame=y}}{{Transient icon|Tetsuox|variant=Jiangshi|size=medium|frame=y}} || 1.789% || 9.549%
| | |/5::0.016;0.033 |
| |-
| | |/4::0.146;0.783 |
| | {{Transient icon|Licho|rarity=3|size=medium|frame=y}}{{Transient icon|Sanatkumara|rarity=3|size=medium|frame=y}} || 6.349% || N/A
| | |/3::0.51 |
| |-
| | }} |
| | {{Transient icon|Tetsuox|rarity=3|size=medium|frame=y}}{{Transient icon|Krampus|rarity=3|size=medium|frame=y}}{{Transient icon|Babalon|rarity=3|size=medium|frame=y}}{{Transient icon|Hanuman|rarity=3|size=medium|frame=y}} || 3.174% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.016% || 0.033%
| |
| |- | |
| | Other {{Star|4}} || 0.146% || 0.783%
| |
| |- | |
| | Other {{Star|3}} || 0.51% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |