|
|
Line 6: |
Line 6: |
| | duration = July 7th, 2019 @ 20:00 -> August 11th, 2019 @ 23:59 | | | duration = July 7th, 2019 @ 20:00 -> August 11th, 2019 @ 23:59 |
| | units = | | | units = |
| * {{Transient icon|Zabaniyya|variant=Fashionista}}
| | Zabaniyya//Fashionista; |
| * {{Transient icon|Wakan Tanka|variant=Fashionista}}
| | Wakan Tanka//Fashionista; |
| * {{Transient icon|Amatsumara|variant=Fashionista}}
| | Amatsumara//Fashionista; |
| * {{Companion icon|Suzuka|variant=Fashionista}}
| | Suzuka//Fashionista; |
| * {{Companion icon|Tsathoggua|variant=Fashionista}}
| | Tsathoggua//Fashionista |
| | active = false | | | active = false |
| | type = Event | | | type = Event |
Line 20: |
Line 20: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |- | | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Zabaniyya//Fashionista;Wakan Tanka//Fashionista::0.73;1.46 |
| |-
| | |Suzuka//Fashionista;Amatsumara//Fashionista;Tsathoggua//Fashionista::1.789;9.549 |
| | {{Transient icon|Wakan Tanka|variant=Fashionista|size=medium|frame=y}}{{Transient icon|Zabaniyya|variant=Fashionista|size=medium|frame=y}} || 0.73% || 1.46%
| | |Tetsuya/3;Takemaru/3;Surtr/3;Aegir/3;Suzuka/3;Tetsuox/3;Amatsumara/3;Shino/3;Wakan Tanka/3;Aizen/3;Zabaniyya/3;Tsathoggua/3;Ibaraki/3;Motosumi/3;Kyuma/3;Ophion/3::3.175 |
| |-
| | |/5::0.016;0.033 |
| | {{Transient icon|Suzuka|variant=Fashionista|size=medium|frame=y}}{{Transient icon|Amatsumara|variant=Fashionista|size=medium|frame=y}}{{Transient icon|Tsathoggua|variant=Fashionista|size=medium|frame=y}} || 1.789% || 9.549%
| | |/4::0.148;0.792 |
| |-
| | |/3::0.31 |
| | {{Transient icon|Tetsuya|rarity=3|size=medium|frame=y}}{{Transient icon|Takemaru|rarity=3|size=medium|frame=y}}{{Transient icon|Surtr|rarity=3|size=medium|frame=y}}{{Transient icon|Aegir|rarity=3|size=medium|frame=y}}{{Transient icon|Suzuka|rarity=3|size=medium|frame=y}}{{Transient icon|Tetsuox|rarity=3|size=medium|frame=y}}{{Transient icon|Amatsumara|rarity=3|size=medium|frame=y}}{{Transient icon|Shino|rarity=3|size=medium|frame=y}}{{Transient icon|Wakan Tanka|rarity=3|size=medium|frame=y}}{{Transient icon|Aizen|rarity=3|size=medium|frame=y}}{{Transient icon|Zabaniyya|rarity=3|size=medium|frame=y}}{{Transient icon|Tsathoggua|rarity=3|size=medium|frame=y}}{{Transient icon|Ibaraki|rarity=3|size=medium|frame=y}}{{Transient icon|Motosumi|rarity=3|size=medium|frame=y}}{{Transient icon|Kyuma|rarity=3|size=medium|frame=y}}{{Transient icon|Ophion|rarity=3|size=medium|frame=y}} || 3.175% || N/A
| | }} |
| |-
| |
| | Other {{Star|5}} || 0.016% || 0.033%
| |
| |- | |
| | Other {{Star|4}} || 0.148% || 0.792%
| |
| |- | |
| | Other {{Star|3}} || 0.31% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |