|
|
Line 6: |
Line 6: |
| | duration = January 21st, 2019 @ 19:00 -> February 4th, 2019 @ 13:59 | | | duration = January 21st, 2019 @ 19:00 -> February 4th, 2019 @ 13:59 |
| | units = | | | units = |
| * {{Transient icon|Takemaru}}
| | Takemaru/5; |
| * {{Transient icon|Oniwaka|rarity=5|variant=Setsubun}}
| | Oniwaka//Setsubun; |
| * {{Transient icon|Motosumi|rarity=4|variant=Setsubun}}
| | Motosumi//Setsubun |
| | active = false | | | active = false |
| | type = Event | | | type = Event |
Line 16: |
Line 16: |
| }}</includeonly></onlyinclude> | | }}</includeonly></onlyinclude> |
|
| |
|
| | Offbanner rates for this gacha were not recorded. |
| ==Rates== | | ==Rates== |
| ''Note: gacha rates taken from wikiwiki.jp/housamo and are not complete (yet)''
| |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Takemaru/5;Oniwaka//Setsubun::0.52;1.46 |
| |-
| | |Motosumi//Setsubun::1.79;9.55 |
| | {{Transient icon|Takemaru|rarity=5|size=medium|frame=y}}{{Transient icon|Oniwaka|variant=Setsubun|size=medium|frame=y}} || 0.52% || 1.46%
| | |Takemaru/3::6.36 |
| |-
| | |Suzuka/3;Ibaraki/3;Shuten/3;Motosumi/3;Kagutsuchi/3;Oniwaka/3::3.19 |
| | {{Transient icon|Motosumi|variant=Setsubun|size=medium|frame=y}} || 1.79% || 9.55%
| | }} |
| |-
| |
| | {{Transient icon|Takemaru|rarity=3|size=medium|frame=y}} || 6.36 || N/A
| |
| |-
| |
| | {{Transient icon|Suzuka|rarity=3|size=medium|frame=y}}{{Transient icon|Ibaraki|rarity=3|size=medium|frame=y}}{{Transient icon|Shuten|rarity=3|size=medium|frame=y}}{{Transient icon|Motosumi|rarity=3|size=medium|frame=y}}{{Transient icon|Kagutsuchi|rarity=3|size=medium|frame=y}}{{Transient icon|Oniwaka|rarity=3|size=medium|frame=y}} || 3.19% || N/A
| |
| |-
| |
| | Other {{Star|5}} || ???% || ???%
| |
| |-
| |
| | Other {{Star|4}} || ???% || ???%
| |
| |-
| |
| | Other {{Star|3}} || ???% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |