|
|
Line 6: |
Line 6: |
| | duration = August 1st, 2017 -> August 23rd, 2017 | | | duration = August 1st, 2017 -> August 23rd, 2017 |
| | units = | | | units = |
| *{{Companion icon|Eita|rarity=5}}
| | Eita//Set Sail; |
| *{{Companion icon|Ganglie}}
| | Eita/4; |
| *{{Companion icon|Ahab}}
| | Ganglie/4; |
| *{{Companion icon|Typhon}}
| | Ahab/5; |
| *{{Companion icon|Makara}}
| | Typhon/4; |
| *{{Companion icon|Eita}}
| | Makara/4; |
| | active = false | | | active = false |
| | type = New | | | type = New |
Line 21: |
Line 21: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Eita//Set Sail::0.6897;1.3793 |
| |-
| | |Ahab/5::0.3448;0.6897 |
| | {{Transient icon|Eita|rarity=5|size=medium|frame=y}} || 0.6897% || 1.3793%
| | |Typhon/4;Makara/4;Eita/4;Ganglie/4::1.3235;7.0588 |
| |-
| | |Typhon/3;Ahab/3;Makara/3;Eita/3;Ganglie/3::4.878 |
| | {{Transient icon|Ahab|rarity=5|size=medium|frame=y}} || 0.3448% || 0.6897%
| | |/5::0.069;0.1379 |
| |-
| | |/4::0.2647;1.4118 |
| | {{Transient icon|Typhon|rarity=4|size=medium|frame=y}}{{Transient icon|Makara|rarity=4|size=medium|frame=y}}{{Transient icon|Eita|rarity=4|size=medium|frame=y}}{{Transient icon|Ganglie|rarity=4|size=medium|frame=y}} || 1.3235% || 7.0588%
| | |/3::0.9756 |
| |-
| | }} |
| | {{Transient icon|Typhon|rarity=3|size=medium|frame=y}}{{Transient icon|Ahab|rarity=3|size=medium|frame=y}}{{Transient icon|Makara|rarity=3|size=medium|frame=y}}{{Transient icon|Eita|rarity=3|size=medium|frame=y}}{{Transient icon|Ganglie|rarity=3|size=medium|frame=y}} || 4.878% || N/A
| |
| |-
| |
| | Other {{Star|5}} || 0.069% || 0.1379%
| |
| |- | |
| | Other {{Star|4}} || 0.2647% || 1.4118%
| |
| |- | |
| | Other {{Star|3}} || 0.9756% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |