|
|
Line 6: |
Line 6: |
| | duration = Original!January 13, 2017 @17:30 -> January 27, 2017 @17:30;Reprint!March 11, 2017 -> March 31, 2017 @23:59 | | | duration = Original!January 13, 2017 @17:30 -> January 27, 2017 @17:30;Reprint!March 11, 2017 -> March 31, 2017 @23:59 |
| | units = | | | units = |
| *{{Companion icon|Horkeu Kamui}}
| | Horkeu Kamui/4; |
| *{{Companion icon|Macan}}
| | Macan/5; |
| *{{Companion icon|Snow}}
| | Snow/5; |
| *{{Companion icon|Claude}}
| | Claude/5; |
| *{{Companion icon|Oniwaka}}
| | Oniwaka/5; |
| *{{Companion icon|Pollux}}
| | Pollux/4; |
| *{{Companion icon|Taurus Mask}}
| | Taurus Mask/4; |
| *{{Companion icon|Andvari}}
| | Andvari/4; |
| *{{Companion icon|Bathym}}
| | Bathym/4; |
| *{{Companion icon|Nomad}}
| | Nomad/4; |
| *{{Companion icon|Garmr}}
| | Garmr/4; |
| *{{Companion icon|Ikutoshi}}
| | Ikutoshi/4 |
| | active = false | | | active = false |
| | type = New | | | type = New |
Line 27: |
Line 27: |
| ==Rates== | | ==Rates== |
|
| |
|
| {| class="wikitable" | | {{Gacha rates |
| |-
| | |type=Transient |
| ! Card(s) !! Rate (single) !! Rate (multi)
| | |Macan/5;Snow/5;Claude/5;Oniwaka/5::0.4;0.8 |
| |-
| | |Horkeu Kamui/4;Pollux/4;Taurus Mask/4;Andvari/4;Bathym/4;Nomad/4;Garmr/4;Ikutoshi/4::1.25;6.667 |
| | {{Transient icon|Macan|rarity=5|size=medium|frame=y}}{{Transient icon|Snow|rarity=5|size=medium|frame=y}}{{Transient icon|Claude|rarity=5|size=medium|frame=y}}{{Transient icon|Oniwaka|rarity=5|energy=火|size=medium|frame=y}} || 0.4% || 0.8%
| | |Horkeu Kamui/3;Pollux/3;Taurus Mask/3;Andvari/3;Bathym/3;Nomad/3;Garmr/3;Ikutoshi/3;Macan/3;Snow/3;Claude/3;Oniwaka/3::4.3011 |
| |-
| | |/5::0.08;0.16 |
| | {{Transient icon|Horkeu Kamui|rarity=4|size=medium|frame=y}}{{Transient icon|Pollux|rarity=4|variant=Standard|size=medium|frame=y}}{{Transient icon|Taurus Mask|rarity=4|size=medium|frame=y}}{{Transient icon|Andvari|rarity=4|size=medium|frame=y}}{{Transient icon|Bathym|rarity=4|size=medium|frame=y}}{{Transient icon|Nomad|rarity=4|size=medium|frame=y}}{{Transient icon|Garmr|rarity=4|size=medium|frame=y}}{{Transient icon|Ikutoshi|rarity=4|size=medium|frame=y}} || 1.25% || 6.667%
| | |/4::0.25;1.3333 |
| |-
| | |/3::0.8602 |
| | {{Transient icon|Horkeu Kamui|rarity=3|size=medium|frame=y}}{{Transient icon|Pollux|rarity=3|size=medium|frame=y}}{{Transient icon|Taurus Mask|rarity=3|size=medium|frame=y}}{{Transient icon|Andvari|rarity=3|size=medium|frame=y}}{{Transient icon|Bathym|rarity=3|size=medium|frame=y}}{{Transient icon|Nomad|rarity=3|size=medium|frame=y}}{{Transient icon|Garmr|rarity=3|size=medium|frame=y}}{{Transient icon|Ikutoshi|rarity=3|size=medium|frame=y}}{{Transient icon|Macan|rarity=3|size=medium|frame=y}}{{Transient icon|Snow|rarity=3|size=medium|frame=y}}{{Transient icon|Claude|rarity=3|size=medium|frame=y}}{{Transient icon|Oniwaka|rarity=3|size=medium|frame=y}} || 4.3011% || N/A
| | }} |
| |-
| |
| | Other {{Star|5}} || 0.08% || 0.16%
| |
| |- | |
| | Other {{Star|4}} || 0.25% || 1.3333%
| |
| |- | |
| | Other {{Star|3}} || 0.8602% || N/A
| |
| |}
| |
|
| |
|
| {{Gacha navbox}} | | {{Gacha navbox}} |