646
edits
Line 1: | Line 1: | ||
ID : Sothe | ID : Sothe | ||
Rank : | Rank : 84 | ||
ID : 591,078,927 | ID : 591,078,927 | ||
Friends : | Friends : 36/37 | ||
== ❤ Best Boys Collection ❤ == | == ❤ Best Boys Collection ❤ == | ||
Line 342: | Line 340: | ||
|cShuten=4 | |cShuten=4 | ||
}} | }} | ||
== Honorless Great Summer Festival Struggle Units == | == Honorless Great Summer Festival Struggle Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
Line 349: | Line 347: | ||
|cHougen=5 | |cHougen=5 | ||
}} | }} | ||
== Desert Journey ~Let's Meet West~ Units == | == Desert Journey ~Let's Meet West~ Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 356: | Line 354: | ||
|cHanuman=/4 | |cHanuman=/4 | ||
}} | }} | ||
== Make Sail! Golden Treasure Ship Units == | == Make Sail! Golden Treasure Ship Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 365: | Line 363: | ||
|cFenrir=4 | |cFenrir=4 | ||
}} | }} | ||
== Ikebukuro Christmas Concerto Units == | == Ikebukuro Christmas Concerto Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightcoral | |cGroupColorLight=lightcoral | ||
Line 374: | Line 372: | ||
|cPollux=4 | |cPollux=4 | ||
}} | }} | ||
== Oni in!? Construction Chronicles of the Heartbroken Carpenter Units == | == Oni in!? Construction Chronicles of the Heartbroken Carpenter Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
Line 381: | Line 379: | ||
|cOniwaka=/5 | |cOniwaka=/5 | ||
}} | }} | ||
== Valentine Festival! Units == | == Valentine Festival! Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 392: | Line 390: | ||
|cShino=/5 | |cShino=/5 | ||
}} | }} | ||
== Ueno Fluffy Dream Kingdom (Nightmare) Units == | == Ueno Fluffy Dream Kingdom (Nightmare) Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 401: | Line 399: | ||
|cKuniyoshi=/5 | |cKuniyoshi=/5 | ||
}} | }} | ||
== Seaside Fashionista Units == | == Seaside Fashionista Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
Line 413: | Line 411: | ||
|cWakan Tanka=/5 | |cWakan Tanka=/5 | ||
}} | }} | ||
== Money Makers! The Beachside Hut and Andvara Falls Units == | == Money Makers! The Beachside Hut and Andvara Falls Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 425: | Line 423: | ||
|cVolos=/4 | |cVolos=/4 | ||
}} | }} | ||
== Arise! Jiangshi Night Units == | == Arise! Jiangshi Night Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 433: | Line 431: | ||
|cTetsuox=4 | |cTetsuox=4 | ||
}} | }} | ||
== The Promised Undersea City (Canaan) Units == | == The Promised Undersea City (Canaan) Limited Units == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorNeutral=lightgray | |cGroupColorNeutral=lightgray | ||
Line 441: | Line 439: | ||
|cGroupColorWorld=orange | |cGroupColorWorld=orange | ||
|cKijimuna=4 | |cKijimuna=4 | ||
|cTangaroa= | |cTangaroa=5 | ||
}} | }} |
edits