26
edits
BladenBunny (talk | contribs) |
BladenBunny (talk | contribs) m |
||
Line 51: | Line 51: | ||
|cChoji=34 | |cChoji=34 | ||
|cTadatomo=34 | |cTadatomo=34 | ||
|cAizen=35 | |||
|cAmatsumara=3/4 | |||
}} | }} | ||
</div> | </div> | ||
Line 93: | Line 95: | ||
|cVolos=34 | |cVolos=34 | ||
|cTangaroa=35 | |cTangaroa=35 | ||
|cKurogane=3/ | |cKurogane=3/5 | ||
|cWakan Tanka=3/5 | |cWakan Tanka=3/5 | ||
|cKrampus=3 | |cKrampus=3 | ||
Line 137: | Line 139: | ||
|cKrampus=4 | |cKrampus=4 | ||
}} | }} | ||
{{UserCharacterChecklist | |||
|cGroupColorNeutral=lightgray | |||
|cProtagonist=3 | |||
|cChristine=/34 | |||
|cMusashi=/34 | |||
}} | |||
{{UserCharacterChecklist | |||
|cGroupColorDark=grey | |||
|cDurga=4/3 | |||
|cShino=3/5 | |||
}} | |||
</div> | </div> | ||
Line 146: | Line 162: | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cYoul=34 | |cYoul=34 | ||
|cBenten=34 | |||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
|cSitri=34 | |cSitri=34 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cZaou=34 | |cZaou=34 | ||
}} | }} | ||
== | == Valentine Panic Variants == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorFire=lightcoral | |cGroupColorFire=lightcoral | ||
Line 171: | Line 178: | ||
|cGunzou=/5 | |cGunzou=/5 | ||
}} | }} | ||
== Hot Springs Variants == | == Hot Springs Variants == | ||
{{UserCharacterChecklist | {{UserCharacterChecklist | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cKengo=5 | |cKengo=5 | ||
}} | |||
== Summer Limited Units == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cJinn=/34 | |||
}} | }} | ||
Line 181: | Line 195: | ||
|cGroupColorWater=lightblue | |cGroupColorWater=lightblue | ||
|cBathym=4 | |cBathym=4 | ||
|cGroupColorGrass=lightgreen | |cGroupColorGrass=lightgreen | ||
|cMaria=4 | |cMaria=4 | ||
|cGroupColorLight=lightgoldenrodyellow | |cGroupColorLight=lightgoldenrodyellow | ||
|cJiraiya=/4 | |cJiraiya=/4 | ||
Line 200: | Line 208: | ||
|cCusith=/4 | |cCusith=/4 | ||
|cArslan=4 | |cArslan=4 | ||
}} | |||
== Kijimuna Event Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cTriton=34 | |||
}} | |||
== Kijimuna Event Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorWater=lightblue | |||
|cNomad=4 | |||
|cGroupColorDark=mediumpurple | |||
|cAsterios=4 | |||
}} | |||
== 2017 Xmas Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cTaurus Mask=4 | |||
|cGroupColorGrass=lightgreen | |||
|cRyouta=/5 | |||
}} | |||
== Valentine Jail Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorFire=lightcoral | |||
|cLicht=4 | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cHakumen=4 | |||
|cGroupColorDark=mediumpurple | |||
|cTadatomo=/4 | |||
}} | |||
== Distant Gendarme Variants == | |||
{{UserCharacterChecklist | |||
|cGroupColorLight=lightgoldenrodyellow | |||
|cShuten=4 | |||
|cGroupColorFire=lightcoral | |||
|cIkutoshi=/4 | |||
}} | }} |
edits