1,733
edits
m (→Elementary) |
m |
||
Line 103: | Line 103: | ||
}} | }} | ||
=== Intermediate === | |||
{{Quest Requirements|stamina= | {{Quest Requirements|stamina=20|rank-xp=124|card-xp=210|level=30|board-size=3x6|phases=3}} | ||
{{Quest Phase | {{Quest Phase | ||
|phases=3 | |||
=== Advanced === | |enemies-1= | ||
* Random [[Steve]] x4 | |||
|drops-1= | |||
* {{Item:秘島の食料}} x60 | |||
* {{Item:秘島の食料}} x40 | |||
* {{Item:秘島の食料}} x40 | |||
|enemies-2= | |||
* Random [[Steve]] x4 | |||
|drops-2= | |||
* {{Attribute|Grass}} {{Item|Exp Stars}} {{Item|Large}} | |||
* {{Item:秘島の食料}} x40 | |||
|enemies-3= | |||
* Random [[Steve]] x3 | |||
* {{Companion icon|Tangaroa|rarity=3}} | |||
|drops-3= | |||
* {{Item:秘島の食料}} x40 | |||
}} | |||
* Some drops are still missing | |||
<!--=== Advanced === | |||
{{Quest Requirements|stamina=5|rank-xp=10|card-xp=50|level=5|board-size=3x4|phases=2}} | {{Quest Requirements|stamina=5|rank-xp=10|card-xp=50|level=5|board-size=3x4|phases=2}} | ||
{{Quest Phase | {{Quest Phase | ||
=== Super === | |||
=== Ultra === --> | === Ultra === --> |
edits