Expeller
|
Transients with 退避させる者
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Maid | 1 | Fire | Long Slash | 100 | 80 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Water Maid | 1 | Water | Long Slash | 100 | 80 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Wood Maid | 1 | Wood | Long Slash | 100 | 80 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Aether Maid | 1 | Aether | Long Slash | 100 | 80 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping | ||
Nether Maid | 1 | Nether | Long Slash | 100 | 80 | Sweeper | Expeller | Cleanser | Deep Cleaner | Housekeeping |
0 comments
[Show Comments]
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher