Fear Incarnate
|
Transients with 恐怖の具現
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Devil | 1 | Aether | Shot | 80 | 47 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Shiro | 3 | Nether | Magic | 435 | 175 | Leader | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Purple Devil | 1 | Nether | Shot | 81 | 54 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Shiro | 4 | Nether | Magic | 826 | 370 | Researcher | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Shaded D-Evil | 1 | Infernal | Shot | 82 | 53 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Red Devil | 1 | Fire | Shot | 80 | 51 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Blue Devil | 1 | Water | Shot | 78 | 47 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Green Devil | 1 | Wood | Shot | 79 | 50 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot |
0 comments
[Show Comments]
Companions with Fear Incarnate
Icon | Name | Rarity | Energy | Weapon type | Base HP | Base ATK | Base skill (Def.) | Base skill (LB1) | Base skill (LB2) | Base skill (LB3) | Charge skill | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow Devil | 1 | Aether | Shot | 80 | 47 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Shiro | 3 | Nether | Magic | 435 | 175 | Leader | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Shiro | 4 | Nether | Magic | 826 | 370 | Researcher | Fear Incarnate | Seal Breaker | Tailed Demon | Five Books of Madness | ||
Shaded D-Evil | 1 | Infernal | Shot | 82 | 53 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Red Devil | 1 | Fire | Shot | 80 | 51 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Purple Devil | 1 | Nether | Shot | 81 | 54 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Green Devil | 1 | Wood | Shot | 79 | 50 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot | ||
Blue Devil | 1 | Water | Shot | 78 | 47 | Tailed Demon | Fear Incarnate | Roamer | The Unbound | Charge Shoot |
The stories and information posted here are artistic works of fiction and falsehood. Only a fool would take anything posted here as fact.
Enable comment auto-refresher