Osechi
Revision as of 09:09, 19 June 2020 by SurtrFan8511 (talk | contribs)
Osechi (Stackable 1)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 2)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 3)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 4)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 5)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 6)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 7)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 8)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 9)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 10)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 11)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 12)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 13)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 14)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 15)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 16)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 17)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 18)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 19)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 20)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 21)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 22)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 23)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 24)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 25)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 26)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 27)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 28)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 29)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 30)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | |||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Note: status ids from 104-118 and 1004-1018 are all this status, likely to facilitate self-stacking.