Osechi
Osechi (Stackable 1)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 2)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 3)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 4)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 5)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 6)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 7)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 8)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 9)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 10)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 11)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 12)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 13)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 14)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up, Extra stack | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Osechi (Stackable 15)おせち | |||
---|---|---|---|
Type | Irremovable BuffUnaffected by other statuses (cannot be copied or preemptively removed by them). | ||
Notes | Minor ATK and DEF Up (Stackable and cannot be removed) | ||
Description | ATK Up by 1.2x, DEF Up by 0.8x, +50ATK for 999 turns. | ||
Duration | 999 | ||
Tags | ATK up, DEF up | ||
Base Value | Maximum Value | ||
Additional Damage Dealt | 50 | 50 | |
Damage Multiplier Dealt | 120% | 120% | |
Damage Multiplier Received | 80% | 80% |
Note: status ids from 104-118 are all this status, likely to facilitate self-stacking.